Catch the Glutton
Summoners, we thank you for your enthusiastic participation in the Guild Event 『Catch the Glutton』 (Apr 28 – May 4), and we’re pleased to announce the Top 100 Guilds of the highest Guild Points. All guild members in the Top 100 Guilds will be awarded a Golden Badge as a symbol of power and glory!
“Catch the Glutton” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 1139 | lnw-Poring[TH] | 10 | 68 | 130710 |
2 | 1380 | 「GP」Research. | 9 | 62 | 62690 |
3 | 1172 | [EN]ForumUnited | 8 | 65 | 61680 |
4 | 1076 | [EN]ForumUnited1 | 9 | 70 | 59280 |
5 | 1183 | **Summoners** | 8 | 59 | 55770 |
6 | 1460 | Dynasty Warriors | 7 | 60 | 55050 |
7 | 1557 | Saviours League | 7 | 59 | 51830 |
8 | 1265 | [SaGale] | 8 | 47 | 50990 |
9 | 2426 | OutLaws | 5 | 40 | 50700 |
10 | 1607 | TheFuckers | 7 | 56 | 46290 |
11 | 1333 | Ragnarök | 9 | 62 | 46240 |
12 | 1775 | When[Fat]KidsAtk | 7 | 51 | 45640 |
13 | 1082 | Rainbow TOS | 8 | 63 | 45310 |
14 | 2399 | 『WHiTE CRoW』 | 5 | 45 | 45060 |
15 | 1013 | Legion | 8 | 65 | 43560 |
16 | 1092 | Valhala | 9 | 70 | 43450 |
17 | 2062 | No Rule No Law | 6 | 42 | 42270 |
18 | 1522 | Knights of Avalon | 8 | 65 | 42040 |
19 | 1014 | BeBuBaBuBa♬ | 8 | 60 | 41220 |
20 | 1091 | Guild of Saviors | 7 | 60 | 40940 |
21 | 1121 | Thai~Ex3cutional | 8 | 56 | 40180 |
22 | 1232 | Devil May Cry | 9 | 65 | 39590 |
23 | 1027 | Noblesse oblige | 8 | 64 | 38100 |
24 | 2297 | TOS♥Wizards | 6 | 53 | 38080 |
25 | 1305 | ArchAngel | 8 | 64 | 37860 |
26 | 1206 | Bold Titans | 8 | 59 | 36650 |
27 | 1739 | Dark Knight | 7 | 59 | 35190 |
28 | 1058 | INceptional__ | 7 | 60 | 34800 |
29 | 1009 | Sexy Loli | 8 | 64 | 33180 |
30 | 1067 | ☆3dfx☆皇朝 | 7 | 56 | 33130 |
31 | 1293 | Freaks of Joy | 7 | 59 | 32910 |
32 | 1291 | Ablaze Halcyon | 8 | 62 | 32670 |
33 | 2005 | Immortals | 6 | 50 | 32100 |
34 | 2420 | ★☆XANADU☆★ | 5 | 38 | 31870 |
35 | 1072 | Dynasty | 8 | 53 | 31830 |
36 | 1168 | DarkAngle | 8 | 63 | 31740 |
37 | 1069 | 起-UD | 7 | 55 | 30890 |
38 | 1789 | AwesomePossum | 7 | 59 | 30870 |
39 | 2439 | Genesis [TH] | 4 | 38 | 30730 |
40 | 2147 | Aetherius | 6 | 51 | 30090 |
41 | 1762 | | Titans | | 7 | 56 | 29930 |
42 | 1008 | 《神禾》 | 8 | 56 | 29510 |
43 | 1706 | [SG] •Adversary• | 7 | 55 | 29500 |
44 | 1434 | Syzygy | 8 | 57 | 29480 |
45 | 1007 | Strike Till Wins | 7 | 58 | 29330 |
46 | 1590 | [V]Alliance | 7 | 58 | 29260 |
47 | 1077 | [MY] SjKia [集團] | 8 | 56 | 28990 |
48 | 1646 | Kogarasumaru | 7 | 53 | 28960 |
49 | 1785 | (*-*) SMB /(*-*)/ | 7 | 60 | 28930 |
50 | 1065 | ☆GrimoireHeart☆ | 7 | 55 | 28880 |
51 | 1389 | MÿthLęgėńdš | 6 | 50 | 28790 |
52 | 2037 | [EN]ForumUnited4 | 7 | 60 | 28730 |
53 | 1698 | $ん☆DöwÇr◎wN | 8 | 59 | 28440 |
54 | 1369 | DarkSolar[TH] | 7 | 59 | 28250 |
55 | 1569 | SG Buccaneers | 7 | 55 | 27750 |
56 | 1021 | DESTINY | 8 | 60 | 27690 |
57 | 1146 | HitZ VirGiN 🙂 | 9 | 68 | 27600 |
58 | 1577 | SG | 6 | 50 | 27350 |
59 | 1376 | <~SouL Hunter~> | 9 | 70 | 27250 |
60 | 1659 | Fingers of God | 7 | 56 | 27230 |
61 | 1125 | Valkyrie-TH | 7 | 58 | 27200 |
62 | 1285 | ÇodëX Gïgaś | 8 | 56 | 27160 |
63 | 1543 | Saviors Alliance | 8 | 60 | 27090 |
64 | 1190 | French Saviors | 7 | 58 | 26840 |
65 | 1394 | Tamashii | 7 | 55 | 26490 |
66 | 1063 | [S].Freedom | 7 | 58 | 26470 |
67 | 1074 | [EN]ForumUnited3 | 8 | 65 | 26430 |
68 | 1283 | Mystical.DoC | 9 | 69 | 26200 |
69 | 2363 | Night Summoners | 6 | 50 | 26040 |
70 | 1107 | Parthenon | 8 | 64 | 25800 |
71 | 1270 | Cronus Throne | 8 | 63 | 25770 |
72 | 1041 | CrossScarletD | 8 | 61 | 25760 |
73 | 1314 | •Dark Souls• | 8 | 54 | 25700 |
74 | 2442 | [MY] Dark Eden | 4 | 39 | 25530 |
75 | 1642 | Tower Raiders | 7 | 59 | 25330 |
76 | 1525 | §hining ☆ Force | 8 | 65 | 25270 |
77 | 1224 | Las Noches | 6 | 53 | 25210 |
78 | 1173 | G6 | 7 | 56 | 24650 |
79 | 2386 | Çönfùšå Tîøng 龟 | 5 | 44 | 24600 |
80 | 1099 | GAME OVER[TH] | 8 | 65 | 24480 |
81 | 1467 | Gold Miner’s Tale | 7 | 58 | 24440 |
82 | 2157 | Phoenix Force | 7 | 59 | 24310 |
83 | 1528 | AkuPro` | 6 | 53 | 24160 |
84 | 1138 | ✟Evil Sanctuary✟ | 7 | 60 | 24100 |
85 | 1343 | No0ob K1a 4€v@ | 7 | 55 | 23990 |
86 | 2320 | Amity Forever | 6 | 53 | 23940 |
87 | 1296 | [LCLY] | 7 | 52 | 23640 |
88 | 1613 | [SG] Eärendil | 7 | 57 | 23490 |
89 | 1348 | Faithful Devil | 7 | 38 | 22950 |
90 | 1079 | Eclipse | 7 | 54 | 22530 |
91 | 1902 | Lord of the Ring | 6 | 51 | 22250 |
92 | 1156 | Nameless Knight | 7 | 59 | 22240 |
93 | 1129 | Nirvana | 7 | 59 | 22220 |
94 | 1753 | ⋚命のDestiny♥⋛ | 7 | 57 | 22050 |
95 | 1390 | “神魔G”@Toronto | 7 | 56 | 21980 |
96 | 1090 | Original^Z | 7 | 56 | 21950 |
97 | 1524 | •Hopeless•[TH] | 6 | 55 | 21820 |
98 | 1932 | PlayGround[TH] | 6 | 53 | 21730 |
99 | 1055 | ☆Illuminati ☆ | 6 | 52 | 21720 |
100 | 1693 | ~@ManGMao@~ | 7 | 53 | 21660 |
Categories