Revenge after the Festival
On Nov 3 (Mon) – Nov 9 (Sun), Guild Event『Revenge after the Festival』was introduced for Summoners to encounter “Pumpkin Trio” after the holiday! Thank you for all Summoners who participated enthusiastically, in recognition of excellence, TOS team will now publish two categories for Top 100 Guilds ranking: Category I (Guild Level 1 – 6) and Category II (Guild Level 7 – 12).
Guild Lv. 1 – 6 : Top 100 Guilds
Guild Lv. 7 – 12 : Top 100 Guilds
“Revenge after the Festival” guild ranking
Rank. | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 3043 | InLawz | 6 | 53 | 40650 |
2 | 3055 | •EcstasY• | 6 | 54 | 39500 |
3 | 2914 | [PURE] | 6 | 34 | 36630 |
4 | 2707 | SHARKFIN (MY) | 6 | 54 | 25520 |
5 | 2950 | Snow Reverse | 6 | 44 | 20700 |
6 | 3038 | ♚FallenKnights♚ | 6 | 44 | 18660 |
7 | 2938 | D.Ë.N.G. | 6 | 51 | 18630 |
8 | 2648 | Ciciput Italia | 6 | 53 | 18580 |
9 | 3177 | Blaze Inverse | 5 | 38 | 17700 |
10 | 3205 | R€volu$ion | 5 | 49 | 17350 |
11 | 2799 | °★~OnLoad~★° | 6 | 54 | 16590 |
12 | 2508 | MEW | 6 | 51 | 15900 |
13 | 1670 | Reds-SWAT | 6 | 55 | 15890 |
14 | 2598 | • BlackLi$T • | 6 | 55 | 15780 |
15 | 2665 | Stardust Warriors | 6 | 52 | 15710 |
16 | 2594 | Heaven’s Edge | 6 | 53 | 15650 |
17 | 2802 | HA3N | 5 | 35 | 15630 |
18 | 2480 | NO PLAN [TH] | 6 | 49 | 15440 |
19 | 2644 | erratic hippo | 5 | 33 | 15420 |
20 | 1019 | Immortal Deities | 6 | 52 | 15370 |
21 | 1687 | G9 Saviors [TH] | 6 | 53 | 15350 |
22 | 2840 | Cha Siu Bao | 6 | 47 | 15330 |
23 | 2422 | <pink> TOS | 6 | 47 | 15310 |
24 | 1622 | Real Love [TH] | 6 | 32 | 15240 |
25 | 1462 | Pink wally | 6 | 39 | 15180 |
26 | 2639 | ★Victrix Mortalis★ | 6 | 43 | 15170 |
27 | 2379 | Chil Chil 2 Play | 6 | 42 | 15140 |
28 | 2868 | Espacio BulToS | 4 | 28 | 15140 |
29 | 2682 | Mafia’13’only | 6 | 46 | 15130 |
30 | 2038 | 快樂天堂 | 6 | 40 | 13640 |
31 | 1835 | ~ Whit€ @lbuM ~ | 6 | 48 | 13010 |
32 | 2946 | ^|^Devils Own^|^ | 5 | 49 | 12440 |
33 | 1681 | 塔之魔神 | 6 | 52 | 12340 |
34 | 1685 | TBU 7&8 | 6 | 52 | 11760 |
35 | 2019 | solaris | 6 | 54 | 11700 |
36 | 2105 | World Of Xavier | 6 | 52 | 11620 |
37 | 2090 | mexican tos | 6 | 46 | 11600 |
38 | 2558 | Spartan’s Honor | 6 | 55 | 11450 |
39 | 1200 | Eternal Flame | 3 | 26 | 10970 |
40 | 2483 | ☆Graphite☆ | 6 | 54 | 10850 |
41 | 2449 | Dii Gehenam [Fr] | 6 | 38 | 10820 |
42 | 1873 | Super Super Star~ | 6 | 33 | 10450 |
43 | 1170 | Invictus | 6 | 37 | 10390 |
44 | 2408 | Umbrella Corp | 6 | 55 | 10280 |
45 | 1964 | [SG] Illuminatus | 6 | 53 | 10240 |
46 | 1756 | ↪Flip↩ | 6 | 47 | 10220 |
47 | 1653 | Eternity | 6 | 54 | 10160 |
48 | 2467 | Dr3aMcHas3r | 6 | 52 | 9980 |
49 | 2998 | Useless~Kill M@M | 4 | 28 | 9830 |
50 | 2641 | »»Survival«« | 6 | 45 | 9810 |
51 | 1617 | KK [TH] | 6 | 54 | 9590 |
52 | 2424 | ★The Espadas★ | 5 | 30 | 9340 |
53 | 2713 | [NtR.O] | 5 | 43 | 8950 |
54 | 3118 | F(x)Intervention | 5 | 44 | 8670 |
55 | 1534 | SG SRX Team | 6 | 40 | 8010 |
56 | 2294 | Wizard of ToS | 6 | 41 | 7890 |
57 | 2731 | [SG] Eternal | 5 | 38 | 7730 |
58 | 3101 | 『DarkTempest』 | 4 | 45 | 7660 |
59 | 1954 | ZCNG&FrEn\(^o^)/ | 6 | 51 | 7530 |
60 | 2364 | Diabolus | 6 | 44 | 7410 |
61 | 2443 | ASSHOLE | 6 | 39 | 7410 |
62 | 2376 | TEAM USA | 6 | 44 | 7370 |
63 | 1159 | Mishima Zaibatsu | 6 | 50 | 7030 |
64 | 2667 | 动 手 团 | 5 | 48 | 6910 |
65 | 2838 | Zero Seal [TH] | 5 | 47 | 6880 |
66 | 2980 | NightRaid | 5 | 38 | 6870 |
67 | 1556 | Vongola TH | 6 | 38 | 6800 |
68 | 2688 | Annihilation [TH] | 5 | 19 | 6780 |
69 | 2643 | Legions | 6 | 37 | 6690 |
70 | 1470 | 加藤鷹家族 | 6 | 55 | 6640 |
71 | 3022 | HSB | 4 | 36 | 6600 |
72 | 1997 | Spectrometic | 6 | 17 | 6500 |
73 | 1792 | EpicTofu~ | 6 | 41 | 6130 |
74 | 1911 | X-Men United | 6 | 35 | 6090 |
75 | 2028 | Nemuri no Mori | 2 | 33 | 6080 |
76 | 2785 | Random Apple | 5 | 32 | 5840 |
77 | 2300 | Twilight Dragons | 6 | 52 | 5740 |
78 | 1836 | Barza[TH] | 6 | 53 | 5710 |
79 | 1993 | *LASM* | 6 | 47 | 5500 |
80 | 2787 | Krazy Play World | 5 | 42 | 5470 |
81 | 1140 | HW Singapore | 6 | 48 | 5290 |
82 | 2374 | {Çåñdÿ} | 6 | 48 | 5200 |
83 | 3266 | Amestris | 3 | 39 | 5170 |
84 | 1388 | DragonSpiritor | 6 | 50 | 4960 |
85 | 2789 | Eadness | 5 | 30 | 4920 |
86 | 2726 | One Piece [PH] | 5 | 46 | 4910 |
87 | 2809 | Celestial Stars | 6 | 47 | 4910 |
88 | 2658 | ~InfernoLove★ | 5 | 34 | 4810 |
89 | 3149 | Tears Of God | 5 | 37 | 4790 |
90 | 1483 | SickBlackCow | 6 | 34 | 4680 |
91 | 2593 | Archangels | 5 | 42 | 4660 |
92 | 2907 | ¥U.L.T.I.MaTe¥ | 5 | 49 | 4610 |
93 | 1814 | ~•☆ Element ☆•~ | 6 | 54 | 4510 |
94 | 1317 | ROAR | 6 | 36 | 4500 |
95 | 1771 | Ryulimky | 5 | 47 | 4440 |
96 | 3088 | 西游记 | 4 | 35 | 4380 |
97 | 1606 | The Hime Squad | 6 | 49 | 4250 |
98 | 2555 | Violation Guild | 6 | 44 | 4110 |
99 | 1269 | 香港神魔之塔公會 | 6 | 53 | 4100 |
100 | 2909 | Chaos Edge | 5 | 36 | 4090 |
“Revenge after the Festival” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 1380 | 「GP」Research. | 12 | 82 | 113670 |
2 | 1232 | Devil May Cry | 12 | 84 | 88100 |
3 | 1265 | [SaGale] | 11 | 75 | 85540 |
4 | 1183 | **Summoners** | 11 | 70 | 76540 |
5 | 1333 | Ragnarök | 12 | 74 | 76510 |
6 | 1460 | Dynasty Warriors | 11 | 71 | 72740 |
7 | 1557 | Saviours League | 10 | 73 | 72560 |
8 | 1091 | Guild of Saviors | 10 | 73 | 71230 |
9 | 1013 | Legion | 11 | 79 | 69520 |
10 | 1092 | Valhala | 12 | 85 | 69100 |
11 | 1098 | New Horizon | 11 | 79 | 66980 |
12 | 2399 | 『WHiTE CRoW』 | 10 | 71 | 65140 |
13 | 2157 | Phoenix Force | 10 | 73 | 60410 |
14 | 2439 | Genesis [TH] | 9 | 66 | 57710 |
15 | 1293 | Freaks of Joy | 10 | 75 | 57050 |
16 | 2460 | [Divine] | 9 | 69 | 56430 |
17 | 1607 | TheFuckers | 10 | 75 | 56310 |
18 | 1613 | [SG] Eärendil | 10 | 75 | 54880 |
19 | 1190 | French Saviors | 10 | 72 | 53900 |
20 | 1038 | Vestige | 11 | 79 | 53270 |
21 | 1775 | When[Fat]KidsAtk | 10 | 75 | 52960 |
22 | 1314 | •Dark Souls• | 10 | 70 | 52300 |
23 | 1762 | | Titans | | 10 | 74 | 52210 |
24 | 1156 | Nameless Knight | 10 | 63 | 52160 |
25 | 1394 | Tamashii <BR> | 10 | 68 | 52010 |
26 | 1522 | Knights of Avalon | 11 | 76 | 49780 |
27 | 1646 | Kogarasumaru | 10 | 73 | 49240 |
28 | 1420 | Tearless | 10 | 70 | 48930 |
29 | 2426 | OutLaws | 9 | 66 | 48700 |
30 | 1616 | [ TOSKR + HAG ] | 11 | 77 | 47810 |
31 | 1010 | ★VN★Warriors | 12 | 82 | 47450 |
32 | 2596 | My Sweet Home | 9 | 67 | 47360 |
33 | 2807 | SempreCrescent | 8 | 63 | 47360 |
34 | 1055 | ☆Illuminati ☆ | 9 | 69 | 47350 |
35 | 2045 | ☆Solomon★ | 9 | 69 | 47270 |
36 | 1077 | [MY] SjKia [集團] | 10 | 73 | 47160 |
37 | 1206 | Bold Titans | 10 | 74 | 46980 |
38 | 1525 | §hining ☆ Force | 11 | 78 | 46840 |
39 | 1283 | Mystical.DoC | 12 | 83 | 46690 |
40 | 1376 | <~SouL Hunter~> | 12 | 85 | 46200 |
41 | 1569 | SG Buccaneers | 10 | 70 | 44990 |
42 | 2037 | [EN]ForumUnited4 | 10 | 69 | 44550 |
43 | 1383 | 梦 • DREAM • 想 | 10 | 72 | 44140 |
44 | 1076 | [EN]ForumUnited1 | 11 | 78 | 44100 |
45 | 2347 | Nexus Corp. | 9 | 63 | 43520 |
46 | 1058 | INceptional__ | 10 | 73 | 42980 |
47 | 1739 | Dark Knight | 10 | 75 | 42660 |
48 | 1079 | Eclipse | 9 | 70 | 42310 |
49 | 1043 | Amaterasu | 9 | 69 | 42190 |
50 | 1577 | SG | 10 | 71 | 41700 |
51 | 1278 | HANA (TH) | 10 | 66 | 41660 |
52 | 1057 | – Salvation – | 10 | 69 | 41230 |
53 | 1027 | Noblesse oblige | 10 | 73 | 40970 |
54 | 1543 | Saviors Alliance | 10 | 72 | 40510 |
55 | 1305 | ArchAngel | 11 | 74 | 40300 |
56 | 1642 | Tower Raiders | 10 | 75 | 39440 |
57 | 2005 | Immortals | 9 | 54 | 39130 |
58 | 1063 | [S].Freedom | 9 | 65 | 39120 |
59 | 1706 | [SG] •Adversary• | 10 | 74 | 38720 |
60 | 1052 | Veritas Aequitas | 11 | 76 | 38260 |
61 | 2378 | Nightingale | 8 | 63 | 37850 |
62 | 1344 | 九尾の妖狐 | 10 | 73 | 37560 |
63 | 1785 | \(*-*)\ SMB /(*-*)/ | 10 | 75 | 37400 |
64 | 2390 | [MY]TOS | 8 | 62 | 37090 |
65 | 1121 | Thai~Ex3cutional | 10 | 74 | 37050 |
66 | 1389 | MÿthLęgėńdš | 10 | 68 | 36930 |
67 | 1332 | 恶人谷 | 9 | 70 | 36490 |
68 | 1065 | ☆GrimoireHeart☆ | 10 | 71 | 36480 |
69 | 2520 | Dragon Syndicate | 8 | 65 | 36450 |
70 | 1296 | [LCLY] | 10 | 75 | 36280 |
71 | 1116 | Strike Back | 10 | 72 | 36160 |
72 | 1152 | 4PDA | 10 | 63 | 35750 |
73 | 1067 | ☆3dfx☆皇朝 | 10 | 72 | 35520 |
74 | 1138 | ✟Evil Sanctuary✟ | 11 | 77 | 35510 |
75 | 1002 | TheOlympus | 11 | 77 | 35080 |
76 | 1343 | No0ob K1a 4€v@ | 10 | 72 | 34680 |
77 | 1837 | DF Mania*© | 9 | 70 | 34390 |
78 | 1210 | Suikoden | 9 | 69 | 34300 |
79 | 2147 | Aetherius | 10 | 72 | 33800 |
80 | 1456 | [VN] Lord of TOS | 10 | 72 | 33220 |
81 | 1179 | Angelz Of Death | 10 | 68 | 33040 |
82 | 1107 | Parthenon | 10 | 73 | 32800 |
83 | 1168 | DarkAngle | 11 | 75 | 32740 |
84 | 1046 | 淫蕩者的茶會 | 10 | 66 | 32400 |
85 | 1440 | Silent Requiem | 11 | 76 | 32010 |
86 | 1009 | Sexy Loli | 11 | 64 | 31970 |
87 | 1041 | CrossScarletD | 10 | 60 | 31890 |
88 | 1082 | Rainbow TOS | 10 | 75 | 31880 |
89 | 1074 | [EN]ForumUnited3 | 11 | 71 | 31430 |
90 | 2902 | ♤Exiled♤ | 7 | 57 | 31090 |
91 | 1120 | CRAZYHEAD | 10 | 73 | 30370 |
92 | 2420 | ★☆XANADU☆★ | 10 | 54 | 30260 |
93 | 1172 | [EN]ForumUnited | 11 | 75 | 30040 |
94 | 1146 | HitZ VirGiN 🙂 | 11 | 73 | 29600 |
95 | 1590 | [V]Alliance | 10 | 66 | 29450 |
96 | 2402 | Victory Road | 8 | 64 | 29220 |
97 | 1048 | ★ vVv ★ | 11 | 70 | 29150 |
98 | 1087 | Rockman★FC | 11 | 69 | 29060 |
99 | 1084 | — IRYU — | 11 | 72 | 28850 |
100 | 1163 | ~Sincerity[TH]~ | 10 | 72 | 28710 |
Categories