To the Moon
Guild Event 『To the Moon』 has come to an end! Thank you for your active participation! Here are the top 100 guilds, which members would be given a Golden Badge for their outstanding achievements!
“To the Moon” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 1265 | [SaGale] | 10 | 69 | 248520 |
2 | 1232 | Devil May Cry | 11 | 79 | 209250 |
3 | 1380 | 「GP」Research. | 12 | 75 | 189050 |
4 | 1183 | **Summoners** | 11 | 68 | 176440 |
5 | 1098 | New Horizon | 10 | 72 | 170420 |
6 | 1775 | When[Fat]KidsAtk | 9 | 67 | 168560 |
7 | 1013 | Legion | 10 | 75 | 167900 |
8 | 1460 | Dynasty Warriors | 10 | 74 | 165030 |
9 | 1091 | Guild of Saviors | 9 | 68 | 153940 |
10 | 1376 | <~SouL Hunter~> | 11 | 80 | 142500 |
11 | 1305 | ArchAngel | 10 | 75 | 140300 |
12 | 2426 | OutLaws | 9 | 63 | 138190 |
13 | 1333 | Ragnarök | 11 | 78 | 136060 |
14 | 1092 | Valhala | 11 | 80 | 134560 |
15 | 2439 | Genesis [TH] | 8 | 65 | 130770 |
16 | 1557 | Saviours League | 9 | 68 | 129800 |
17 | 1456 | [VN] Lord of TOS | 9 | 68 | 128710 |
18 | 1072 | Dynasty | 10 | 68 | 126900 |
19 | 1383 | 梦 • DREAM • 想 | 10 | 75 | 125930 |
20 | 1138 | ✟Evil Sanctuary✟ | 10 | 74 | 124940 |
21 | 2460 | [Divine] | 8 | 58 | 124930 |
22 | 1038 | Vestige | 10 | 75 | 122810 |
23 | 1762 | | Titans | | 9 | 69 | 122470 |
24 | 2157 | Phoenix Force | 9 | 69 | 120870 |
25 | 1190 | French Saviors | 9 | 68 | 118080 |
26 | 1293 | Freaks of Joy | 10 | 70 | 116830 |
27 | 1283 | Mystical.DoC | 11 | 78 | 115130 |
28 | 1420 | Tearless | 9 | 66 | 107530 |
29 | 1206 | Bold Titans | 10 | 71 | 104480 |
30 | 1607 | TheFuckers | 9 | 70 | 104210 |
31 | 2596 | My Sweet Home | 8 | 59 | 103690 |
32 | 1139 | lnw-Poring[TH] | 11 | 66 | 103250 |
33 | 1296 | [LCLY] | 9 | 69 | 102770 |
34 | 1646 | Kogarasumaru | 9 | 69 | 101430 |
35 | 1082 | Rainbow TOS | 10 | 74 | 101170 |
36 | 2147 | Aetherius | 9 | 69 | 100860 |
37 | 1156 | Nameless Knight | 9 | 66 | 100680 |
38 | 1168 | DarkAngle | 10 | 75 | 98460 |
39 | 1440 | Silent Requiem | 10 | 70 | 97710 |
40 | 1027 | Noblesse oblige | 10 | 73 | 97180 |
41 | 2347 | Nexus Corp. | 8 | 65 | 96820 |
42 | 1077 | [MY] SjKia [集團] | 9 | 59 | 95760 |
43 | 1010 | ★VN★Warriors | 11 | 77 | 95350 |
44 | 1314 | •Dark Souls• | 9 | 69 | 95160 |
45 | 1522 | Knights of Avalon | 10 | 75 | 94940 |
46 | 1063 | [S].Freedom | 9 | 68 | 93920 |
47 | 2005 | Immortals | 8 | 54 | 92660 |
48 | 1057 | – Salvation – | 9 | 65 | 92620 |
49 | 1613 | [SG] Eärendil | 9 | 70 | 91980 |
50 | 2902 | ♤Exiled♤ | 6 | 53 | 91860 |
51 | 1008 | 《神禾》 | 10 | 72 | 91540 |
52 | 1785 | (*-*) SMB /(*-*)/ | 9 | 70 | 91130 |
53 | 1394 | Tamashii <BR> | 9 | 68 | 90080 |
54 | 1739 | Dark Knight | 9 | 70 | 89940 |
55 | 2399 | 『WHiTE CRoW』 | 9 | 69 | 89870 |
56 | 2037 | [EN]ForumUnited4 | 9 | 67 | 89340 |
57 | 1121 | Thai~Ex3cutional | 10 | 74 | 89120 |
58 | 1179 | Angelz Of Death | 9 | 70 | 88070 |
59 | 2390 | [MY]TOS | 7 | 59 | 88020 |
60 | 1172 | [EN]ForumUnited | 10 | 74 | 86800 |
61 | 1076 | [EN]ForumUnited1 | 11 | 74 | 86590 |
62 | 1074 | [EN]ForumUnited3 | 10 | 70 | 86540 |
63 | 1285 | ÇodëX Gïgaś | 9 | 57 | 86490 |
64 | 1002 | TheOlympus | 10 | 74 | 86210 |
65 | 1146 | HitZ VirGiN 🙂 | 10 | 73 | 86180 |
66 | 1116 | Strike Back | 9 | 70 | 85850 |
67 | 1902 | Lord of the Ring | 8 | 65 | 85570 |
68 | 1357 | TOS@MightySg | 8 | 65 | 85200 |
69 | 1278 | HANA (TH) | 9 | 67 | 84350 |
70 | 2914 | [PURE] | 4 | 29 | 83570 |
71 | 1052 | Veritas Aequitas | 10 | 74 | 82620 |
72 | 2420 | ★☆XANADU☆★ | 9 | 47 | 81970 |
73 | 2045 | ☆Solomon★ | 8 | 65 | 81000 |
74 | 1616 | [ TOSKR + HAG ] | 10 | 74 | 80490 |
75 | 1569 | SG Buccaneers | 9 | 69 | 80460 |
76 | 1706 | [SG] •Adversary• | 9 | 70 | 80180 |
77 | 1107 | Parthenon | 10 | 72 | 79950 |
78 | 1528 | AkuPro` | 8 | 65 | 79500 |
79 | 1343 | No0ob K1a 4€v@ | 9 | 70 | 79130 |
80 | 1525 | §hining ☆ Force | 10 | 74 | 78320 |
81 | 1120 | CRAZYHEAD | 9 | 70 | 77720 |
82 | 1021 | DESTINY | 10 | 75 | 77130 |
83 | 1344 | 九尾の妖狐 | 9 | 70 | 77130 |
84 | 1389 | MÿthLęgėńdš | 9 | 70 | 76410 |
85 | 1132 | ΠoStɑӀgíɑ~❀✿ | 9 | 50 | 75590 |
86 | 1009 | Sexy Loli | 10 | 73 | 75510 |
87 | 1502 | [VN] GUILD’S£ | 10 | 75 | 74920 |
88 | 1079 | Eclipse | 9 | 70 | 74740 |
89 | 1090 | Original^Z | 9 | 70 | 74720 |
90 | 1390 | “神魔G”@Toronto | 9 | 64 | 74650 |
91 | 1087 | Rockman★FC | 10 | 65 | 74360 |
92 | 1524 | •Hopeless•[TH] | 8 | 63 | 73980 |
93 | 1065 | ☆GrimoireHeart☆ | 9 | 69 | 73610 |
94 | 1698 | $ん☆DöwÇr◎wN | 9 | 59 | 72490 |
95 | 1020 | Holy Tower | 9 | 64 | 72170 |
96 | 1610 | Injustice | 9 | 70 | 72100 |
97 | 1080 | -One₣airy-➹ | 10 | 72 | 71880 |
98 | 2807 | SempreCrescent | 7 | 55 | 71840 |
99 | 1659 | Fingers of God | 9 | 68 | 70830 |
100 | 2382 | Crime Sorcière ™ | 7 | 59 | 70610 |
Categories