Trail of Stars – Part 2
Guild Event 『Trail of Stars – Part 2』 has already ended! Thank you for your active participation! Here are the top 100 guilds, which members would be given a Golden Badge for their outstanding achievements!
“Trail of Stars – Part 2” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 2399 | 『WHiTE CRoW』 | 7 | 58 | 40817 |
2 | 1333 | Ragnarök | 10 | 68 | 38480 |
3 | 1232 | Devil May Cry | 10 | 72 | 36364 |
4 | 1380 | 「GP」Research. | 10 | 74 | 34203 |
5 | 1265 | [SaGale] | 9 | 55 | 32055 |
6 | 1775 | When[Fat]KidsAtk | 8 | 62 | 26772 |
7 | 1460 | Dynasty Warriors | 9 | 69 | 26476 |
8 | 1091 | Guild of Saviors | 8 | 65 | 26175 |
9 | 2426 | OutLaws | 7 | 56 | 25323 |
10 | 1607 | TheFuckers | 8 | 61 | 25219 |
11 | 1038 | Vestige | 9 | 69 | 24820 |
12 | 1183 | **Summoners** | 10 | 63 | 24344 |
13 | 2420 | ★☆XANADU☆★ | 7 | 49 | 23996 |
14 | 1762 | | Titans | | 8 | 65 | 23087 |
15 | 2460 | [Divine] | 6 | 51 | 22863 |
16 | 1557 | Saviours League | 8 | 65 | 22761 |
17 | 1383 | 梦 • DREAM • 想 | 9 | 65 | 22636 |
18 | 1098 | New Horizon | 9 | 68 | 21824 |
19 | 1138 | ✟Evil Sanctuary✟ | 9 | 69 | 20796 |
20 | 2448 | DreamTeam[TH] | 8 | 64 | 19607 |
21 | 1293 | Freaks of Joy | 8 | 64 | 19594 |
22 | 1077 | [MY] SjKia [集團] | 9 | 68 | 19349 |
23 | 1156 | Nameless Knight | 8 | 63 | 19164 |
24 | 1646 | Kogarasumaru | 8 | 61 | 19115 |
25 | 1440 | Silent Requiem | 9 | 67 | 19107 |
26 | 2347 | Nexus Corp. | 7 | 58 | 19096 |
27 | 1278 | HANA (TH) | 8 | 62 | 18801 |
28 | 1087 | Rockman★FC | 9 | 66 | 18694 |
29 | 1065 | ☆GrimoireHeart☆ | 8 | 65 | 18530 |
30 | 1296 | [LCLY] | 8 | 65 | 18511 |
31 | 2005 | Immortals | 7 | 58 | 18406 |
32 | 1067 | ☆3dfx☆皇朝 | 9 | 56 | 18085 |
33 | 1569 | SG Buccaneers | 8 | 61 | 18074 |
34 | 1190 | French Saviors | 8 | 64 | 18054 |
35 | 1642 | Tower Raiders | 9 | 69 | 17830 |
36 | 1013 | Legion | 9 | 62 | 17781 |
37 | 2157 | Phoenix Force | 8 | 62 | 17600 |
38 | 1420 | Tearless | 8 | 58 | 17477 |
39 | 2147 | Aetherius | 8 | 56 | 17466 |
40 | 1179 | Angelz Of Death | 8 | 61 | 17415 |
41 | 1074 | [EN]ForumUnited3 | 9 | 70 | 17317 |
42 | 1739 | Dark Knight | 8 | 63 | 17243 |
43 | 1376 | <~SouL Hunter~> | 10 | 75 | 17146 |
44 | 1063 | [S].Freedom | 8 | 64 | 17142 |
45 | 1058 | INceptional__ | 8 | 62 | 16824 |
46 | 1543 | Saviors Alliance | 9 | 65 | 16530 |
47 | 1577 | SG | 8 | 63 | 16366 |
48 | 2596 | My Sweet Home | 6 | 44 | 16120 |
49 | 1206 | Bold Titans | 9 | 70 | 16119 |
50 | 1009 | Sexy Loli | 9 | 67 | 15968 |
51 | 1314 | •Dark Souls• | 8 | 54 | 15834 |
52 | 1329 | [SG]Satans™♥ | 8 | 63 | 15832 |
53 | 1027 | Noblesse oblige | 9 | 62 | 15829 |
54 | 1706 | [SG] •Adversary• | 8 | 64 | 15700 |
55 | 1613 | [SG] Eärendil | 8 | 64 | 15467 |
56 | 1522 | Knights of Avalon | 9 | 65 | 15451 |
57 | 1057 | – Salvation – | 8 | 59 | 15255 |
58 | 2389 | [SG]♤Hunterz♤ | 6 | 48 | 15234 |
59 | 2439 | Genesis [TH] | 7 | 51 | 15218 |
60 | 1390 | “神魔G”@Toronto | 8 | 58 | 15190 |
61 | 1163 | ~Sincerity[TH]~ | 9 | 63 | 15180 |
62 | 1115 | Cz club | 9 | 58 | 15174 |
63 | 1283 | Mystical.DoC | 10 | 72 | 15086 |
64 | 1046 | 淫蕩者的茶會 | 8 | 57 | 15072 |
65 | 1146 | HitZ VirGiN 🙂 | 10 | 61 | 14940 |
66 | 1082 | Rainbow TOS | 9 | 70 | 14852 |
67 | 1285 | ÇodëX Gïgaś | 9 | 51 | 14795 |
68 | 1116 | Strike Back | 9 | 68 | 14780 |
69 | 1079 | Eclipse | 8 | 62 | 14752 |
70 | 1394 | Tamashii <BR> | 8 | 62 | 14707 |
71 | 1369 | DarkSolar[TH] | 9 | 70 | 14481 |
72 | 1168 | DarkAngle | 9 | 67 | 14377 |
73 | 1389 | MÿthLęgėńdš | 8 | 61 | 14287 |
74 | 2698 | GenesisOfFear | 4 | 38 | 14190 |
75 | 2045 | ☆Solomon★ | 7 | 60 | 13979 |
76 | 1055 | ☆Illuminati ☆ | 8 | 62 | 13869 |
77 | 2297 | TOS♥Wizards | 8 | 55 | 13450 |
78 | 1069 | 起-UD | 9 | 63 | 13367 |
79 | 1076 | [EN]ForumUnited1 | 10 | 75 | 13295 |
80 | 2807 | SempreCrescent | 4 | 45 | 13279 |
81 | 1330 | Aesculapius | 8 | 57 | 13191 |
82 | 2386 | Çönfùšå Tîøng 龟 | 6 | 52 | 13137 |
83 | 1090 | Original^Z | 8 | 57 | 13048 |
84 | 1072 | Dynasty | 9 | 65 | 13040 |
85 | 1698 | $ん☆DöwÇr◎wN | 9 | 67 | 12854 |
86 | 1121 | Thai~Ex3cutional | 9 | 66 | 12823 |
87 | 1172 | [EN]ForumUnited | 9 | 66 | 12680 |
88 | 2062 | No Rule No Law | 7 | 39 | 12661 |
89 | 1010 | ★VN★Warriors | 10 | 74 | 12498 |
90 | 1343 | No0ob K1a 4€v@ | 8 | 65 | 12491 |
91 | 1107 | Parthenon | 9 | 67 | 12468 |
92 | 1525 | §hining ☆ Force | 9 | 70 | 12441 |
93 | 2612 | 草泥马之CL13 | 5 | 34 | 12177 |
94 | 1434 | Syzygy | 9 | 61 | 12154 |
95 | 1902 | Lord of the Ring | 7 | 60 | 11962 |
96 | 1021 | DESTINY | 9 | 64 | 11853 |
97 | 1120 | CRAZYHEAD | 8 | 62 | 11803 |
98 | 2037 | [EN]ForumUnited4 | 8 | 64 | 11797 |
99 | 1291 | Ablaze Halcyon | 9 | 68 | 11539 |
100 | 2401 | Yggdrasil | 7 | 55 | 11392 |
Categories