Skip to content

Wine of Abandoned Love

guild-ranking-13-en

On Feb 8 (Sun) – Feb 14 (Sat), Guild Event “Wine of Abandoned Love” was introduced for Summoners to to collect all the Valentine’s Chocolates! Thank you for all Summoners who participated enthusiastically, in recognition of excellence, TOS team will now publish two categories for Top 100 Guilds ranking: Category I (Guild Level 1 – 6) and Category II (Guild Level 7 – 12).

Guild Lv. 1 – 6 : Top 100 Guilds
Guild Lv. 7 – 12 : Top 100 Guilds



“Wine of Abandoned Love” guild ranking

 

Rank Guild ID Guild Name Guild Level Number of Guild Members Guild Points
1 2914 [PURE] 6 24 50210
2 3329 Tyrant 6 52 45290
3 3339 ※ WarLord ※ 4 30 39080
4 3455 LEGION-II 5 36 35220
5 3475 ♢ Lithium ♢ 4 44 24010
6 1670 Reds-SWAT 6 53 23820
7 2960 [ X ] Xenonia 6 54 23570
8 2671 Paradoxology 6 45 22300
9 1001 Fabulous 1 2 22040
10 2980 NightRaid 6 50 21720
11 1317 ROAR 6 40 21500
12 3420 Falcon Xirius 5 39 21490
13 3020 Trepidation 5 37 21440
14 3467 Skuld Art Online 4 41 21390
15 2998 Useless~Kill M@M 6 42 21380
16 1756 ↪Flip↩ 6 45 21240
17 3022 HSB 6 50 21200
18 2016 CucarachaCaralho 6 48 20980
19 3085 Eternal ø Eclipse 5 38 20860
20 2802 HA3N 6 33 20820
21 2838 Zero Seal [TH] 6 49 20820
22 2868 Espacio BulToS 5 32 20780
23 1170 Invictus 6 45 20700
24 2995 Wizards Union 5 47 20620
25 1687 G9 Saviors [TH] 6 52 20540
26 1622 Real Love [TH] 6 35 20470
27 2644 erratic hippo 5 27 20460
28 3423 SΣVΣNS7N 3 37 20300
29 2028 Nemuri no Mori 4 25 20250
30 2424 ★The Espadas★ 5 32 20230
31 3312 @@ 1 2 20230
32 3465 Rays of Hope 3 29 20200
33 2381 black88 6 18 20100
34 1911 X-Men United 6 28 17510
35 3330 ♠ Ascension ♠ 5 28 17350
36 3122 TOS BUMS 6 53 16270
37 3266 Amestris 6 53 15340
38 2593 Archangels 6 37 15210
39 3338 mwits 5 28 14920
40 3170 inFamous 6 53 14230
41 2554 Man Lab 6 50 13980
42 2375 ★●DeaResT●★ 6 45 13960
43 3149 Tears Of God 6 54 13710
44 2875 我要漂亮老婆 5 29 13570
45 1996 Chronos Genesis 4 40 13180
46 2737 king of all 6 51 11940
47 1454 TNI TOS Family 6 43 11850
48 3088 西游记 5 37 11660
49 3046 Dark☆Star 6 48 11610
50 1982 Arch Vendetta 6 48 11490
51 2739 † CANAAN † 6 41 11370
52 2488 Howling Waters 6 37 10990
53 2718 [MY] Awesome 6 51 10950
54 2787 Krazy Play World 6 40 10190
55 2977 Rapturous Chaos 5 49 9860
56 3421 S.O.P 3 25 9650
57 3448 L’Esprit de l’Âme 2 23 9460
58 3106 《 ☆P.P.F☆》 1 22 9450
59 3173 °¤☆(n_n)☆¤° 6 47 9400
60 3335 Eden 4 28 9270
61 2909 Chaos Edge 6 28 9250
62 3131 Russia (NOD) 6 53 9120
63 2041 -Free Frag United- 6 49 8820
64 3242 ♛SMTOWN♥™ 4 23 8580
65 2643 Legions 6 34 8540
66 3332 G.P_Winer♚至尊 4 39 8490
67 2667 动 手 团 6 44 8480
68 2377 龙魂 6 46 8270
69 3065 Souls of Dragons 5 43 8260
70 2935 ☆TOS for fun☆ 6 46 8220
71 2586 Parousia 6 33 8200
72 1159 Mishima Zaibatsu 6 45 8160
73 2696 Bad Attitude 6 55 8120
74 3245 DreamWorks 5 44 8060
75 3177 Blaze Inverse 6 23 8050
76 2176 (-..-‘ ) llOU•lnw 6 39 7950
77 2745 龍龍龍 6 44 7860
78 2022 Ris€ofShadowS 6 51 7830
79 2994 Dragon Force 5 43 7820
80 3154 魔圖 4 30 7820
81 2166 Organization XIII 6 46 7810
82 2731 [SG] Eternal 6 42 7810
83 2743 Saviors Elite 6 44 7720
84 2801 妖精の尾巴 6 39 7700
85 1534 SG SRX Team 6 34 7680
86 3392 LnwGuild 3 39 7680
87 2839 PlayGround 6 38 7640
88 2144 battleship 6 52 7610
89 3340 Existence 4 31 7580
90 2615 Blood Ravens 5 33 7570
91 2968 Gaia 6 40 7510
92 3132 Saviours 5 35 7500
93 1997 Spectrometic 6 12 7470
94 3049 The Shadow Clan 4 33 7460
95 2677 WinterNight 6 49 7450
96 2713 [NtR.O] 6 48 7450
97 2989 Milo’s Pita 4 33 7450
98 3183 Schattenbund 5 50 7430
99 3048 Runesoberyl 6 51 7420
100 1636 :ELNA SAGA: 6 36 7410



“Wine of Abandoned Love” guild ranking

 

Rank Guild ID Guild Name Guild Level Number of Guild Members Guild Points
1 1232 Devil May Cry 12 77 126880
2 1265 [SaGale] 12 70 117110
3 1460 Dynasty Warriors 12 80 114090
4 1091 Guild of Saviors 12 77 112620
5 1380 「GP」Research. 12 82 109050
6 1557 Saviours League 12 84 107720
7 1183 **Summoners** 12 85 104050
8 1578 巭¤神門¤ 11 41 91540
9 1098 New Horizon 12 84 90550
10 1283 Mystical.DoC 12 83 84500
11 2147 Aetherius 11 77 84080
12 2426 OutLaws 11 68 79890
13 2460 [Divine] 11 74 79000
14 1420 Tearless 11 78 73650
15 2640 ID:45 10 62 73620
16 1293 Freaks of Joy 12 84 72230
17 1333 Ragnarök 12 77 66210
18 2390 [MY]TOS 10 74 65910
19 1642 Tower Raiders 12 82 65200
20 1607 TheFuckers 11 80 64790
21 2157 Phoenix Force 11 76 62600
22 1577 SG 11 76 61900
23 1156 Nameless Knight 11 67 60980
24 1038 Vestige 12 77 60740
25 2707 SHARKFIN (MY) 8 62 60310
26 1077 [MY] SjKia [集團] 11 71 59960
27 1613 [SG] Eärendil 11 78 58730
28 1092 Valhala 12 85 58530
29 1278 HANA (TH) 11 79 57840
30 1137 Demon’s Souls 10 74 55600
31 1107 Parthenon 11 79 55000
32 1063 [S].Freedom 10 66 54130
33 1706 [SG] •Adversary• 11 79 53900
34 2902 ♤Exiled♤ 9 68 53220
35 2439 Genesis [TH] 11 74 52570
36 1190 French Saviors 11 79 52260
37 1146 HitZ VirGiN 🙂 12 73 52110
38 1780 [VN]*Friends* 11 80 51800
39 1013 Legion 12 84 51440
40 1343 No0ob K1a 4€v@ 11 75 50910
41 3043 InLawz 9 66 50870
42 1314 •Dark Souls• 11 75 50550
43 1543 Saviors Alliance 12 82 50510
44 1010 ★VN★Warriors 12 85 50480
45 1646 Kogarasumaru 11 77 49100
46 2807 SempreCrescent 10 67 48960
47 2520 Dragon Syndicate 9 69 48900
48 1376 <~SouL Hunter~> 12 85 48890
49 2563 Angels.4PDA 10 70 47930
50 2045 ☆Solomon★ 10 71 47680
51 2005 Immortals 10 51 47300
52 1347 Xclusive 10 75 46650
53 2378 Nightingale 10 73 46590
54 2946 ^|^Devils Own^|^ 8 57 46560
55 1638 SoulBlitz 10 71 46430
56 1138 ✟Evil Sanctuary✟ 12 75 46410
57 3055 •EcstasY• 9 69 46340
58 3205 R€volu$ion 8 65 46160
59 1569 SG Buccaneers 11 78 45910
60 1762 | Titans | 11 76 45860
61 1394 Tamashii <BR> 11 74 45780
62 2399 『WHiTE CRoW』 11 76 45700
63 1279 Enochian’s Savior 10 60 45200
64 1079 Eclipse 11 78 45160
65 1902 Lord of the Ring 10 74 44990
66 1456 [VN] Lord of TOS 11 80 44590
67 1168 DarkAngle 12 82 44500
68 1121 Thai~Ex3cutional 12 72 43450
69 1775 When[Fat]KidsAtk 12 85 43130
70 1522 Knights of Avalon 12 76 42560
71 1172 [EN]ForumUnited 12 79 42020
72 1210 Suikoden 10 73 41500
73 1008 《神禾》 11 60 41210
74 1057 – Salvation – 11 77 40510
75 1058 INceptional__ 11 67 40360
76 1525 §hining ☆ Force 12 81 40210
77 1067 ☆3dfx☆皇朝 11 71 39900
78 1163 ~Sincerity[TH]~ 11 80 39460
79 1739 Dark Knight 11 78 39180
80 1383 梦 • DREAM • 想 11 78 39110
81 1072 Dynasty 11 76 38940
82 1296 [LCLY] 11 78 38910
83 1659 Fingers of God 11 78 38220
84 1344 九尾の妖狐 11 77 38140
85 2086 SpiritWalkers 10 75 38120
86 1074 [EN]ForumUnited3 12 71 37790
87 2347 Nexus Corp. 10 67 37170
88 1055 ☆Illuminati ☆ 10 74 37150
89 1329 [SG]Satans™♥ 11 73 36880
90 1206 Bold Titans 11 76 36080
91 1041 CrossScarletD 12 85 35790
92 1116 Strike Back 11 78 34980
93 2402 Victory Road 9 65 34520
94 1389 MÿthLęgėńdš 10 64 33910
95 1009 Sexy Loli 12 85 33830
96 1224 Las Noches 10 75 33240
97 1132 ΠoStɑӀgíɑ~❀✿ 10 71 33190
98 1704 ^Fairy Tail^ 10 72 33160
99 1785 \(*-*)\ SMB /(*-*)/ 11 78 32210
100 1152 4PDA 12 83 31340