Skip to content

Fruits of Drudgery

guild-ranking-13-en

The Guild Event “Fruits of Drudgery” which took place on May 11 (Mon) – May 17 (Sun) has come to an end, thank you for all Summoners who have participated!

Now we will announce the qualified members in Top 100 Guilds of Category I (Guild Level 1 – 6) and Category II (Guild Level 7 – 15).

Guild Lv. 1 – 6 : Top 100 Guilds
Guild Lv. 7 – 15 : Top 100 Guilds



“Fruits of Drudgery” guild ranking

 

Rank Guild ID Guild Name Guild Level Number of Guild Members Guild Points
1 3550 龍 虎 門 { D·T·G } 6 55 48370
2 3330 ♠ Ascension ♠ 6 51 24270
3 2914 [PURE] 6 23 23360
4 3616 – Ruhe in Frieden – 4 32 17060
5 3420 Falcon Xirius 6 55 16640
6 3533 ToS Sirs 2 19 15980
7 3335 Eden 5 40 15910
8 3085 Eternal ø Eclipse 6 54 15860
9 2980 NightRaid 6 52 15530
10 3641 VisionOfSwords 2 19 15290
11 3467 Skuld Art Online 6 49 15210
12 3509 Come on babe 1 9 15090
13 3628 Trinity Pride 1 10 15070
14 3450 Divine Prophecy 6 45 13090
15 1170 Invictus 6 37 12380
16 3339 ※ WarLord ※ 6 32 12210
17 3649 Zug der Rache 3 30 10450
18 2554 Man Lab 6 34 10130
19 2910 Mivon 5 40 9750
20 2176 (-..-‘ ) llOU•lnw 6 41 9640
21 3465 Rays of Hope 5 26 9640
22 3570 Râve 3 25 9540
23 3340 Existence 6 42 8610
24 3245 DreamWorks 6 51 8060
25 3320 Lⓞⓢⓣ Sⓣⓐⓡ 6 55 8000
26 2995 Wizards Union 6 53 7780
27 3635 Wild Squirrels 4 36 7660
28 2868 Espacio BulToS 5 35 7250
29 2615 Blood Ravens 6 46 6870
30 1996 Chronos Genesis 5 45 6680
31 3273 Aliens’ Shield 5 44 6570
32 3555 [SK] Savior Knight 3 38 6570
33 3537 Vers 5 45 6000
34 2671 Paradoxology 6 44 5620
35 1911 X-Men United 6 34 5510
36 3496 ♦ Lucified ♦ 5 48 5390
37 3177 Blaze Inverse 6 37 5170
38 3448 L’Esprit de l’Âme 4 35 5170
39 2622 Notice Me Senpai 6 33 5160
40 3536 Fairy Fantasy 4 39 5150
41 3604 HUNGRY!!!♥ 1 15 5140
42 2178 Grimm Inc 5 48 5020
43 2041 -Free Frag United- 6 54 4920
44 3127 Star Ocean 6 50 4500
45 3106 《 ☆P.P.F☆》 5 34 4360
46 3045 Rosario♡Vampire 5 33 4320
47 3183 Schattenbund 6 55 4300
48 2424 ★The Espadas★ 6 30 3910
49 1888 +Gold King+ 6 43 3840
50 3132 Saviours 6 55 3830
51 3392 LnwGuild 4 40 3760
52 3535 •MhuKaJoke• 5 41 3490
53 2977 Rapturous Chaos 6 52 3200
54 2752 Akatsuki€ 5 42 3040
55 1320 W -I- N 6 41 3010
56 2028 Nemuri no Mori 4 26 2910
57 3365 [SG] Gourmet 5 48 2760
58 2069 Black Company 6 48 2730
59 3423 SΣVΣNS7N 5 39 2500
60 2833 【WHit€BearD】 6 55 2470
61 3596 Lord of the Guilds 2 34 2470
62 2716 Chia 6 48 2220
63 2655 The Windy Valley 6 48 2180
64 3154 魔圖 6 53 2160
65 3095 •Siam•Sato•™ 6 31 2150
66 2816 CookieMonkie 6 44 2140
67 2802 HA3N 6 25 2130
68 3060 Celestial Sphere 5 39 2130
69 3589 Wonderful Holy 3 30 2080
70 2975 The Arcanians 5 41 1990
71 2455 Order of the Sith 5 37 1980
72 2841 LegendaryWarlock 6 44 1980
73 2735 Mustangs 5 33 1940
74 3088 西游记 6 33 1920
75 3091 浮罗之神® 5 29 1920
76 3405 redneck outlaws 5 44 1900
77 3167 Bloodseekers 6 45 1880
78 2968 Gaia 6 45 1870
79 2999 Los 6 caminos 5 40 1820
80 3663 Les 3 royaumes 1 11 1810
81 3076 Pugs of Destiny 6 47 1800
82 3362 Let’s Have Faugn 4 45 1800
83 2801 妖精の尾巴 6 47 1790
84 3357 Lv 100 5 50 1780
85 3218 gods 5 39 1750
86 3332 G.P_Winer♚至尊 5 48 1720
87 2237 TOS Memories 6 48 1690
88 2989 Milo’s Pita 5 47 1660
89 2652 永恆之翼 6 33 1650
90 2745 龍龍龍 6 45 1620
91 3175 Element Tricksters 4 36 1600
92 2590 A S T I G 6 48 1580
93 1636 :ELNA SAGA: 6 51 1540
94 3390 『SkY』 4 28 1520
95 3574 •●玩樂♨天堂●• 3 24 1490
96 1928 Eternal Tempest 6 43 1480
97 3193 神魔小公會 4 29 1470
98 2877 Stars 6 48 1450
99 1428 Wug 5 42 1440
100 2722 Beast.by 6 53 1440



Fruits of Drudgery” guild ranking

 

Rank Guild ID Guild Name Guild Level Number of Guild Members Guild Points
1 1333 Ragnarök 13 87 262380
2 1232 Devil May Cry 14 84 156970
3 1091 Guild of Saviors 13 84 150500
4 1557 Saviours League 13 88 137750
5 2157 Phoenix Force 12 78 127620
6 1460 Dynasty Warriors 13 89 109270
7 2707 SHARKFIN (MY) 10 67 101120
8 1380 「GP」Research. 13 85 91380
9 1577 SG 12 79 87080
10 1152 4PDA 13 87 84690
11 1420 Tearless 12 83 84160
12 1172 [EN]ForumUnited 13 81 82100
13 1613 [SG] Eärendil 12 81 80450
14 1607 TheFuckers 12 76 79770
15 1293 Freaks of Joy 13 90 77500
16 3205 R€volu$ion 9 67 71940
17 2390 [MY]TOS 11 75 68530
18 1146 HitZ VirGiN 🙂 13 89 64720
19 1265 [SaGale] 13 69 63230
20 1183 **Summoners** 13 78 62110
21 1098 New Horizon 13 86 60790
22 1008 《神禾》 12 58 59150
23 1646 Kogarasumaru 12 84 58280
24 1156 Nameless Knight 12 75 57510
25 1072 Dynasty 12 83 56250
26 1456 [VN] Lord of TOS 12 84 54340
27 2439 Genesis [TH] 12 81 54150
28 1314 •Dark Souls• 12 81 53330
29 2563 Angels.4PDA 11 71 53280
30 3043 InLawz 10 69 53250
31 2045 ☆Solomon★ 11 70 52610
32 1642 Tower Raiders 13 79 51060
33 1138 ✟Evil Sanctuary✟ 12 80 49940
34 1394 Tamashii <BR> 11 71 49850
35 1077 [MY] SjKia [集團] 12 79 48770
36 2147 Aetherius 13 65 48400
37 2378 Nightingale 11 78 48030
38 2640 ID:45 11 59 47750
39 1569 SG Buccaneers 12 81 47640
40 1013 Legion 13 88 47400
41 1121 Thai~Ex3cutional 12 74 47380
42 2946 ^|^Devils Own^|^ 9 70 46990
43 1278 HANA (TH) 12 84 46070
44 1190 French Saviors 12 74 45460
45 1543 Saviors Alliance 13 79 45290
46 1087 Rockman★FC 13 85 42930
47 1775 When[Fat]KidsAtk 13 79 42560
48 2596 My Sweet Home 11 78 41710
49 1780 [VN]*Friends* 12 83 41200
50 1092 Valhala 13 90 40920
51 1210 Suikoden 11 72 40310
52 2347 Nexus Corp. 11 78 40120
53 1343 No0ob K1a 4€v@ 12 85 39800
54 1638 SoulBlitz 11 64 39770
55 1038 Vestige 13 78 39260
56 1168 DarkAngle 13 90 39030
57 1057 – Salvation – 12 78 38550
58 1079 Eclipse 11 74 38500
59 1706 [SG] •Adversary• 12 75 38120
60 2840 Cha Siu Bao 9 63 37870
61 2460 [Divine] 11 75 37330
62 1785 \(*-*)\ SMB /(*-*)/ 12 78 36900
63 1704 ^Fairy Tail^ 11 76 36410
64 1058 INceptional__ 12 84 36130
65 1010 ★VN★Warriors 13 90 35810
66 1116 Strike Back 12 85 35600
67 1383 梦 • DREAM • 想 12 85 35280
68 1283 Mystical.DoC 13 90 35240
69 2902 ♤Exiled♤ 10 74 35040
70 1063 [S].Freedom 11 65 35000
71 1608 Team [SG] 11 79 34660
72 1902 Lord of the Ring 11 79 34310
73 1525 §hining ☆ Force 12 85 33440
74 1107 Parthenon 12 85 33080
75 2402 Victory Road 10 67 32990
76 1179 Angelz Of Death 12 79 32760
77 3475 ♢ Lithium ♢ 7 59 31310
78 1677 IceCream Power 11 73 30250
79 2086 SpiritWalkers 11 76 30240
80 1074 [EN]ForumUnited3 13 75 30180
81 2399 『WHiTE CRoW』 12 84 29470
82 1296 [LCLY] 12 83 29220
83 2648 Ciciput Italia 10 70 29170
84 1629 SG_TOS 10 72 29030
85 1376 <~SouL Hunter~> 13 84 28900
86 1389 MÿthLęgėńdš 11 63 28570
87 1044 Red Hawk 11 72 28550
88 1224 Las Noches 11 79 28130
89 1176 Fairy Tail 11 80 28000
90 2426 OutLaws 11 70 27920
91 1055 ☆Illuminati ☆ 11 75 27350
92 1901 (T2D) 11 75 27340
93 1522 Knights of Avalon 12 75 27330
94 1392 GodLike 12 84 27300
95 1659 Fingers of God 11 76 27230
96 1052 Veritas Aequitas 13 88 26980
97 1616 [ TOSKR + HAG ] 13 88 26980
98 1043 Amaterasu 12 83 26840
99 2807 SempreCrescent 11 73 26810
100 1739 Dark Knight 12 85 25800