Arena Event "Compete for the Art Book!" Result Announcement
Arena Event “Compete for the Art Book!” has now come to an end with all of your support! Thank you very much for your participation and support! We now proudly announce
the result and congratulate winners of the Events!
Winners will receive a Message from GM. Please check “Community” > “Inbox” for details of upcoming steps and please contact our Customer Service for Art Book Delivery Arrangement!
Congratulation to all winners who won themselves the new Tower of Saviors Art Book, “The Art of Saviors Vol. 2”!
“Compete for the Art Book!” Awardees
Arena Rank | UID | Username | Summoner’s LV | Accumulated Score |
1 | 7132510 | 「RGK」Čhåŕłëş | 653 | 192587 |
2 | 29533825 | 《v》The betrayer | 549 | 191890 |
3 | 72335033 | [35+] • Tertiz | 402 | 191423 |
4 | 32925253 | [35+]OasiS-FUMH | 527 | 191411 |
5 | 49580783 | [35+] Summer | 526 | 191365 |
6 | 25576517 | [35+]pApOí | 557 | 191313 |
7 | 17871517 | [Gyo+]: $t.@u! | 434 | 191282 |
8 | 23499110 | Jueza | 435 | 191258 |
9 | 23659013 | [35+] Picco | 452 | 191251 |
10 | 22184120 | [35+] Malisa | 445 | 191242 |
11 | 53904350 | 《v》Teng-Mcmot | 461 | 191210 |
22 | 41085992 | DW Lightveil | 417 | 185386 |
33 | 46745673 | [35+] YD | 433 | 184473 |
44 | 5714052 | [DW] killer | 477 | 183923 |
55 | 31640167 | One Love | 441 | 183297 |
66 | 5805940 | (DW) • Gorgon • | 397 | 182754 |
66 | 66439717 | Celeng | 484 | 182754 |
77 | 13512445 | [MD]ConanCake | 424 | 182215 |
88 | 59647124 | [HRZ] schessw | 421 | 181860 |
99 | 15841361 | Chae | 434 | 181508 |
111 | 64578336 | [FAT] 木子李 | 421 | 179599 |
127 | 80286966 | 《CSD》Naitou | 325 | 175319 |
222 | 14321534 | [TR]Kentkakashi | 410 | 169615 |
333 | 66178550 | ThornTheSharp | 338 | 165811 |
444 | 65144580 | [SG] AzuReDarren | 382 | 162865 |
555 | 44699456 | Pelby | 343 | 160073 |
666 | 68272469 | BIGBOS$ [TH] | 338 | 156867 |
702 | 82650041 | Junn | 265 | 155923 |
777 | 8493905 | S5-Toni | 404 | 154026 |
888 | 7933031 | [Ivan] | 446 | 151179 |
999 | 60912664 | [AoD] Minato | 229 | 148385 |
1111 | 15986459 | silverfox | 387 | 145701 |
2222 | 4430747 | A《ν》乃 α π k | 386 | 111313 |
3333 | 66280011 | Malios | 207 | 74615 |
5555 | 79274078 | Great boy | 187 | 19394 |
6666 | 87405631 | Pei Ying | 120 | 850 |
Categories