TOS Champion Cup 2020 Qualifiers Season 2 – Top 400 Advancing List (Stage Achievements and Forbidden Monster relesaed)

TOS Champion Cup 2020 Qualifiers Season 2 – Top 400 Advancing List
The top 400 advancing list will be announced as below. Advancing contestants will be divided into 2 groups according to rankings, with 200 contestants in each group.
“Match Mode” will be used in the Top-400 Match, bonus Achievement system will also be available. Fight for the best of the best with your speed and strategic thinking!
– TOS Champion Cup Rules and Details︰https://bit.ly/35W6F87
Due to an abnormality in some in-game settings, the Committee has decided to postpone Tower of Saviors Champion Cup 2020 Qualifiers Season 2 for 2 weeks, including Group Match (Top 400), Group Match (Top 16), the Finals (Top 4) and other supporting events.
The top 400 Group Match will be postponed to 1 Nov (Sun) 13:00-15:00 (Top 400 Group A) / 16:00-18:00 (Top 400 Group B).
Rescheduled Date:
Group Match (Top 400): 2020-11-01 (Sun)
Group Match (Top 16): Group A & B – 2020-11-21 (Sat) ; Group C & D – 2020-11-22 (Sun)
Finals (Top 4) : 2020-12-05 (Sat)
Please record a new competition time, so as not to miss the chance to join the competition. There will be an in-game message to remind you at that time. We sincerely apologize for this postponement.
Info of Top-400 Match
The 2 groups with 200 contestants each will be competing on same date.
Also, In-stream Rewards will be available in the Match. Join the streaming and snatch the rewards! (on 神魔之塔 – Tower of Saviors Facebook Page)
When the streaming reaches specific sharing amount, all players will be rewarded with a bunch of items!
The schedule is described as below:
- Group A of Top 400: 1 Nov (Sun) 13:00 – 15:00 (“Match Mode” will be opened to enter at 13:00, and stages will be released starting at 13:30)
- Group B of Top 400: 1 Nov (Sun) 16:00 – 18:00 (“Match Mode” will be opened to enter at 16:00, and stages will be released starting at 16:30)
Stage Release Time︰
Group A
Stage A – 13:30 – 13:50
Stage B – 14:00 – 14:20
Stage C – 14:30 – 14:50
Group B
Stage A – 16:30 – 16:50
Stage B – 17:00 – 17:20
Stage C – 17:30 – 17:50
Each stage will be opened for 20 minutes. Unopened stages cannot be challenged.
The schedule of the Live & competition:
Preparation – 10 Minutes
Stage A Opens – 20 Minutes
Candidate’s Break Time – 10 Minutes
Stage B Opens – 20 Minutes
Candidate’s Break Time – 10 Minutes
Stage C Opens – 20 Minutes
The tentative result – 5 Minutes

Top 400 Match – Stage Info
Stage A – Phantom of Blood Debts Ultimate Stage
Achievement 1 – Using a team consists of only members of Water Attribute (Team Skills excluded). – 25 marks
Achievement 2 – Reach 30 or more combos and complete the stage. – 50 marks
Achievement 3 – Using a team consists of only Beasts. – 80 marks
Stage B – Behind the Dipper Ultimate Stage
Achievement 1 – The team is not equipped with Craft (excluding Ally). – 25 marks
Achievement 2 – Using a team consists of only members of Dark Attribute (Team Skills excluded). – 50 marks
Achievement 3 – Complete the stage without using Active Skills (including Combine Skill). – 80 marks
Stage C – Infinite Possibilities of Soulstone Ultimate Stage
Achievement 1 – Using a team consists of members of 5 or more Races – 25 marks
Achievement 2 – Using a team consists of only Fiends. – 50 marks
Achievement 3 – Using a team consists of only members of Fire Attribute (Team Skills excluded). – 80 marks
Stage Forbidden Monster:
Enoch, No. 8299 – Leonard, Spiral King – Lordgenome & Lazengann
Last edit: 2020-10-30 19:04
Recommended to use “Search” function
Top 400 Group A
1947418 | 2659738 | 12084894 | 18082558 | 22196811 | 22472808 | 45382852 | 53971444 |
54878949 | 63056146 | 68577767 | 69040066 | 73439757 | 79426913 | 81288096 | 87462916 |
91195939 | 107691285 | 129119924 | 142836963 | 146817541 | 165474667 | 172694210 | 183070986 |
190329226 | 197277555 | 197491062 | 200485911 | 211707390 | 213598476 | 217832964 | 218423072 |
220112224 | 221376719 | 221699904 | 226678057 | 232494927 | 240549487 | 242477181 | 246847381 |
256376541 | 256461569 | 260394283 | 264111443 | 283060542 | 311446707 | 317842296 | 319115003 |
321239169 | 322370981 | 325226567 | 327333445 | 334226211 | 334786340 | 336113156 | 336885158 |
343803110 | 349390252 | 349838426 | 352149551 | 355853331 | 356664837 | 362970259 | 385232610 |
385611045 | 390265317 | 395479650 | 402255936 | 407671862 | 407854249 | 409870301 | 420789410 |
424645269 | 430344569 | 433705812 | 455239101 | 455357003 | 468015503 | 473398215 | 483595952 |
483957865 | 487208983 | 489953826 | 506975107 | 514297531 | 516834866 | 524035607 | 532123310 |
545252327 | 546937910 | 553306295 | 558857815 | 567003727 | 568298724 | 568743843 | 570107447 |
571207445 | 571678084 | 575050890 | 578509221 | 579459161 | 583426210 | 583936980 | 583977960 |
584350649 | 585447637 | 585702832 | 592585594 | 596391782 | 596625505 | 599805285 | 600038545 |
605598023 | 609914276 | 619394676 | 620410394 | 623274930 | 626333220 | 626640249 | 631938320 |
632009735 | 635235645 | 643738901 | 650567017 | 659206106 | 659549076 | 661114175 | 706376680 |
707433825 | 709578575 | 721737301 | 722400294 | 725195990 | 729004562 | 730389535 | 735938134 |
742496176 | 746271864 | 748359757 | 753969356 | 782338972 | 786030091 | 786284984 | 786958288 |
793078368 | 795115061 | 797723753 | 801912192 | 806614716 | 807955003 | 810358227 | 810639529 |
813286656 | 816063011 | 825079089 | 826972500 | 828234257 | 828954482 | 829688928 | 834981130 |
836125690 | 839845465 | 844180012 | 844907656 | 849212951 | 849613387 | 850982765 | 857458314 |
860348852 | 862039526 | 865893825 | 867471358 | 869959478 | 871361348 | 874942366 | 876987101 |
878164565 | 879616817 | 879831818 | 881606443 | 882084344 | 882448332 | 884757514 | 884903047 |
885573977 | 892066435 | 892502816 | 896109219 | 900647658 | 900711266 | 902752269 | 903021566 |
906615166 | 906649718 | 906892097 | 909964560 | 915953719 | 922867474 | 941025653 | 948071383 |
Top 400 Group B
1171553 | 7548869 | 18627197 | 26991258 | 31606858 | 36822190 | 53659540 | 67328284 |
68965562 | 77180354 | 77310062 | 86113133 | 88336544 | 89670927 | 103047959 | 103887192 |
107016214 | 121985670 | 125601473 | 126498617 | 133206755 | 146656772 | 147357163 | 147753661 |
148672837 | 150945460 | 157583543 | 159522999 | 168273485 | 175693006 | 203624967 | 205299072 |
216869089 | 218903361 | 228457618 | 234260609 | 242441658 | 246786574 | 247009667 | 249173279 |
260823913 | 263948693 | 274424876 | 278250754 | 278946649 | 285746440 | 288643236 | 291131055 |
298662799 | 304938193 | 305493681 | 311573326 | 314203627 | 327107086 | 334501950 | 335244728 |
343419617 | 344138080 | 347279837 | 355847510 | 357278682 | 357530988 | 361505267 | 372137388 |
372399095 | 383532711 | 385796682 | 387591525 | 390656900 | 396677342 | 401469458 | 403078304 |
404505940 | 422526591 | 423513257 | 423666288 | 431487317 | 433489547 | 437250665 | 442038681 |
463324404 | 469246345 | 479301853 | 482904823 | 482932927 | 484682800 | 485123296 | 486853969 |
491392883 | 494751590 | 501742048 | 506695302 | 541913343 | 543734084 | 544002500 | 549134245 |
550786845 | 551267053 | 553425263 | 555950338 | 564338528 | 568325143 | 568932238 | 570206482 |
570346527 | 570913855 | 574367493 | 574927755 | 580515843 | 583278395 | 584286118 | 585388231 |
589390306 | 597770740 | 601054820 | 603894958 | 608560925 | 614930439 | 615712360 | 626190175 |
629123300 | 629661413 | 631385388 | 638773598 | 646666698 | 647768467 | 653548162 | 664181041 |
671250566 | 678242003 | 679480009 | 693395731 | 696034717 | 704899008 | 704941338 | 713477882 |
719813791 | 720422573 | 722194207 | 724740944 | 728380673 | 732687870 | 734463867 | 735016125 |
735446259 | 736349365 | 738448602 | 746124738 | 751269073 | 753164117 | 759083708 | 764591397 |
777712857 | 778283199 | 791298803 | 792644083 | 792811197 | 797390749 | 797778717 | 799958610 |
806811941 | 808414281 | 820482073 | 823098663 | 824728776 | 826778322 | 833599986 | 837795097 |
841922684 | 847733458 | 849349867 | 850296038 | 851893173 | 851899658 | 851954903 | 853211616 |
859926534 | 866042552 | 869131881 | 869143217 | 870592231 | 873562185 | 873702764 | 874024860 |
880148703 | 880829605 | 881337742 | 882247445 | 886179691 | 889418401 | 891668419 | 891941306 |
893877416 | 896589818 | 900915927 | 902538927 | 906824934 | 907876776 | 911145931 | 913576300 |
Categories