Search for Surprising Eggs
The Guild Event “Search for Surprising Eggs” which took place on Mar 27 (Fri) – Apr 2 (Thur) has come to an end, thank you for all Summoners who have participated!
Now we will announce the qualified members in Top 100 Guilds of Category I (Guild Level 1 – 6) and Category II (Guild Level 7 – 15).
Guild Lv. 1 – 6 : Top 100 Guilds
Guild Lv. 7 – 15 : Top 100 Guilds
“Search for Surprising Eggs” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 3550 | 龍 虎 門 { D·T·G } | 5 | 39 | 50370 |
2 | 2914 | [PURE] | 6 | 22 | 39520 |
3 | 3475 | ♢ Lithium ♢ | 6 | 55 | 30950 |
4 | 3551 | 7 Deadly Sins | 1 | 4 | 27120 |
5 | 3570 | Râve | 2 | 15 | 23150 |
6 | 3085 | Eternal ø Eclipse | 6 | 46 | 22450 |
7 | 3509 | Come on babe | 1 | 2 | 21950 |
8 | 3339 | ※ WarLord ※ | 5 | 31 | 21880 |
9 | 2980 | NightRaid | 6 | 51 | 21710 |
10 | 3106 | 《 ☆P.P.F☆》 | 3 | 25 | 21030 |
11 | 3420 | Falcon Xirius | 6 | 54 | 20770 |
12 | 3467 | Skuld Art Online | 6 | 53 | 20740 |
13 | 2998 | Useless~Kill M@M | 6 | 46 | 20700 |
14 | 3122 | TOS BUMS | 6 | 50 | 20570 |
15 | 3330 | ♠ Ascension ♠ | 6 | 38 | 20550 |
16 | 3020 | Trepidation | 6 | 40 | 20400 |
17 | 3450 | Divine Prophecy | 5 | 37 | 20220 |
18 | 1170 | Invictus | 6 | 31 | 20140 |
19 | 1001 | Fabulous | 1 | 2 | 20002 |
20 | 3547 | PaRaDoXx | 3 | 8 | 15810 |
21 | 3533 | ToS Sirs | 2 | 10 | 14380 |
22 | 2554 | Man Lab | 6 | 38 | 13690 |
23 | 3170 | inFamous | 6 | 52 | 11140 |
24 | 2424 | ★The Espadas★ | 6 | 32 | 10770 |
25 | 2995 | Wizards Union | 6 | 53 | 10770 |
26 | 3465 | Rays of Hope | 4 | 20 | 9910 |
27 | 3335 | Eden | 5 | 33 | 9450 |
28 | 2868 | Espacio BulToS | 5 | 35 | 9390 |
29 | 2671 | Paradoxology | 6 | 43 | 9380 |
30 | 3340 | Existence | 5 | 46 | 9340 |
31 | 3535 | •MhuKaJoke• | 4 | 32 | 9040 |
32 | 1997 | Spectrometic | 6 | 29 | 8860 |
33 | 3537 | Vers | 4 | 36 | 8680 |
34 | 1996 | Chronos Genesis | 5 | 42 | 8600 |
35 | 2743 | Saviors Elite | 6 | 53 | 8470 |
36 | 3496 | ♦ Lucified ♦ | 4 | 45 | 8060 |
37 | 3095 | •Siam•Sato•™ | 5 | 26 | 7810 |
38 | 2739 | † CANAAN † | 6 | 40 | 7630 |
39 | 1416 | Nya~~~ | 4 | 28 | 7620 |
40 | 1518 | SAWASDEE | 4 | 27 | 7620 |
41 | 2488 | Howling Waters | 6 | 40 | 7620 |
42 | 3183 | Schattenbund | 5 | 47 | 7500 |
43 | 2041 | -Free Frag United- | 6 | 47 | 7490 |
44 | 2947 | Lost Knights | 6 | 54 | 7490 |
45 | 2722 | Beast.by | 6 | 45 | 7480 |
46 | 3132 | Saviours | 6 | 54 | 7480 |
47 | 1636 | :ELNA SAGA: | 6 | 41 | 7430 |
48 | 3154 | 魔圖 | 5 | 46 | 7430 |
49 | 3320 | Lⓞⓢⓣ Sⓣⓐⓡ | 6 | 54 | 7400 |
50 | 3065 | Souls of Dragons | 6 | 54 | 7390 |
51 | 2735 | Mustangs | 5 | 25 | 7370 |
52 | 2615 | Blood Ravens | 6 | 36 | 7350 |
53 | 3127 | Star Ocean | 6 | 42 | 7350 |
54 | 2935 | ☆TOS for fun☆ | 6 | 55 | 7330 |
55 | 2655 | The Windy Valley | 6 | 45 | 7290 |
56 | 2925 | ☆Ghost☆ | 5 | 32 | 7270 |
57 | 3392 | LnwGuild | 4 | 30 | 7250 |
58 | 3557 | Tibbers | 3 | 35 | 7230 |
59 | 1888 | +Gold King+ | 6 | 48 | 7210 |
60 | 1911 | X-Men United | 6 | 28 | 7200 |
61 | 1320 | W -I- N | 6 | 37 | 7190 |
62 | 3523 | Visual Shock | 3 | 37 | 7190 |
63 | 2839 | PlayGround | 6 | 52 | 7170 |
64 | 2802 | HA3N | 6 | 30 | 7150 |
65 | 2910 | Mivon | 5 | 32 | 7140 |
66 | 2737 | king of all | 6 | 42 | 7130 |
67 | 3448 | L’Esprit de l’Âme | 4 | 30 | 7120 |
68 | 2176 | (-..-‘ ) llOU•lnw | 6 | 44 | 7110 |
69 | 3091 | 浮罗之神® | 5 | 29 | 7100 |
70 | 2816 | CookieMonkie | 6 | 42 | 7090 |
71 | 3332 | G.P_Winer♚至尊 | 5 | 46 | 7080 |
72 | 3423 | SΣVΣNS7N | 4 | 35 | 7080 |
73 | 2752 | Akatsuki€ | 5 | 39 | 7050 |
74 | 3088 | 西游记 | 6 | 37 | 7050 |
75 | 3536 | Fairy Fantasy | 3 | 25 | 7050 |
76 | 1050 | [SG] TOS Warriors | 6 | 34 | 7030 |
77 | 2716 | Chia | 5 | 49 | 7020 |
78 | 2731 | [SG] Eternal | 6 | 32 | 7020 |
79 | 2801 | 妖精の尾巴 | 6 | 55 | 7020 |
80 | 2812 | Blank | 6 | 36 | 7020 |
81 | 3517 | 72Demons | 2 | 26 | 7000 |
82 | 3555 | [SK] Savior Knight | 2 | 25 | 6420 |
83 | 3242 | ♛SMTOWN♥™ | 4 | 26 | 6380 |
84 | 3362 | Let’s Have Faugn | 4 | 44 | 6380 |
85 | 2622 | Notice Me Senpai | 6 | 38 | 5420 |
86 | 2677 | WinterNight | 6 | 42 | 5420 |
87 | 3421 | S.O.P | 4 | 33 | 5350 |
88 | 3245 | DreamWorks | 6 | 51 | 5030 |
89 | 2860 | 『LIVE』 | 6 | 48 | 4970 |
90 | 3365 | [SG] Gourmet | 5 | 50 | 4950 |
91 | 3049 | The Shadow Clan | 5 | 46 | 4780 |
92 | 2787 | Krazy Play World | 6 | 39 | 4770 |
93 | 2833 | 【WHit€BearD】 | 6 | 42 | 4530 |
94 | 1953 | T7 Slayer | 6 | 38 | 4520 |
95 | 2745 | 龍龍龍 | 6 | 44 | 4500 |
96 | 2452 | Chill | 6 | 33 | 4320 |
97 | 3455 | LEGION-II | 5 | 17 | 4050 |
98 | 3246 | Kanares | 5 | 30 | 3880 |
99 | 2652 | 永恆之翼 | 6 | 36 | 3680 |
100 | 1451 | 天下会 | 6 | 31 | 3660 |
“Search for Surprising Eggs” guild ranking
Rank | Guild ID | Guild Name | Guild Level | Number of Guild Members | Guild Points |
1 | 2439 | Genesis [TH] | 11 | 79 | 265000 |
2 | 1232 | Devil May Cry | 13 | 86 | 214510 |
3 | 1265 | [SaGale] | 13 | 73 | 159110 |
4 | 1333 | Ragnarök | 13 | 77 | 133730 |
5 | 1091 | Guild of Saviors | 12 | 85 | 130440 |
6 | 1380 | 「GP」Research. | 13 | 82 | 102430 |
7 | 1183 | **Summoners** | 13 | 78 | 95540 |
8 | 1460 | Dynasty Warriors | 12 | 85 | 92700 |
9 | 1283 | Mystical.DoC | 13 | 90 | 89380 |
10 | 2157 | Phoenix Force | 12 | 79 | 87910 |
11 | 1557 | Saviours League | 13 | 86 | 87200 |
12 | 1613 | [SG] Eärendil | 12 | 82 | 74670 |
13 | 1146 | HitZ VirGiN 🙂 | 13 | 89 | 73760 |
14 | 2390 | [MY]TOS | 11 | 80 | 73100 |
15 | 1420 | Tearless | 11 | 80 | 71340 |
16 | 1577 | SG | 12 | 84 | 69410 |
17 | 1293 | Freaks of Joy | 12 | 85 | 69210 |
18 | 1642 | Tower Raiders | 12 | 83 | 67130 |
19 | 1179 | Angelz Of Death | 12 | 85 | 66760 |
20 | 2707 | SHARKFIN (MY) | 9 | 69 | 65450 |
21 | 1092 | Valhala | 13 | 90 | 63710 |
22 | 3043 | InLawz | 9 | 69 | 63370 |
23 | 1607 | TheFuckers | 11 | 77 | 62300 |
24 | 1098 | New Horizon | 13 | 88 | 61780 |
25 | 1156 | Nameless Knight | 11 | 68 | 59180 |
26 | 2147 | Aetherius | 12 | 85 | 59010 |
27 | 1206 | Bold Titans | 12 | 85 | 58030 |
28 | 1343 | No0ob K1a 4€v@ | 12 | 81 | 53450 |
29 | 1278 | HANA (TH) | 12 | 80 | 53280 |
30 | 1107 | Parthenon | 12 | 79 | 52320 |
31 | 1394 | Tamashii <BR> | 11 | 67 | 52170 |
32 | 1638 | SoulBlitz | 11 | 62 | 51940 |
33 | 1314 | •Dark Souls• | 11 | 68 | 51740 |
34 | 3055 | •EcstasY• | 10 | 72 | 51690 |
35 | 3205 | R€volu$ion | 9 | 70 | 51680 |
36 | 1376 | <~SouL Hunter~> | 13 | 82 | 51310 |
37 | 1121 | Thai~Ex3cutional | 12 | 82 | 50790 |
38 | 2640 | ID:45 | 10 | 70 | 50040 |
39 | 2563 | Angels.4PDA | 10 | 75 | 49960 |
40 | 1072 | Dynasty | 12 | 84 | 48300 |
41 | 1079 | Eclipse | 11 | 77 | 47220 |
42 | 1780 | [VN]*Friends* | 12 | 85 | 47000 |
43 | 2946 | ^|^Devils Own^|^ | 8 | 63 | 46180 |
44 | 1077 | [MY] SjKia [集團] | 12 | 75 | 46130 |
45 | 1456 | [VN] Lord of TOS | 12 | 84 | 46110 |
46 | 1013 | Legion | 13 | 78 | 45260 |
47 | 1190 | French Saviors | 12 | 75 | 44560 |
48 | 1063 | [S].Freedom | 11 | 66 | 44370 |
49 | 1646 | Kogarasumaru | 12 | 83 | 44280 |
50 | 1057 | – Salvation – | 11 | 80 | 42840 |
51 | 1762 | | Titans | | 12 | 85 | 42440 |
52 | 1137 | Demon’s Souls | 11 | 79 | 42250 |
53 | 1522 | Knights of Avalon | 12 | 82 | 41660 |
54 | 1569 | SG Buccaneers | 12 | 76 | 41170 |
55 | 1010 | ★VN★Warriors | 13 | 90 | 41070 |
56 | 1543 | Saviors Alliance | 12 | 81 | 40840 |
57 | 1152 | 4PDA | 12 | 80 | 40760 |
58 | 2399 | 『WHiTE CRoW』 | 12 | 85 | 40070 |
59 | 2045 | ☆Solomon★ | 11 | 72 | 39880 |
60 | 2005 | Immortals | 10 | 58 | 39300 |
61 | 2902 | ♤Exiled♤ | 10 | 74 | 39250 |
62 | 2426 | OutLaws | 11 | 67 | 39040 |
63 | 1008 | 《神禾》 | 11 | 60 | 38390 |
64 | 2378 | Nightingale | 11 | 80 | 37660 |
65 | 1172 | [EN]ForumUnited | 13 | 88 | 37330 |
66 | 1706 | [SG] •Adversary• | 11 | 70 | 36940 |
67 | 2086 | SpiritWalkers | 10 | 70 | 36450 |
68 | 2807 | SempreCrescent | 11 | 65 | 34730 |
69 | 2347 | Nexus Corp. | 11 | 73 | 33940 |
70 | 1902 | Lord of the Ring | 11 | 72 | 33870 |
71 | 2596 | My Sweet Home | 11 | 76 | 33730 |
72 | 1436 | 御龙轩 | 10 | 62 | 33260 |
73 | 1038 | Vestige | 13 | 78 | 33240 |
74 | 1168 | DarkAngle | 12 | 85 | 32600 |
75 | 1116 | Strike Back | 12 | 81 | 32380 |
76 | 3131 | Russia (NOD) | 7 | 60 | 32330 |
77 | 1210 | Suikoden | 11 | 74 | 32220 |
78 | 1279 | Enochian’s Savior | 11 | 70 | 31980 |
79 | 1138 | ✟Evil Sanctuary✟ | 12 | 83 | 31480 |
80 | 1055 | ☆Illuminati ☆ | 11 | 79 | 31040 |
81 | 1775 | When[Fat]KidsAtk | 12 | 81 | 30880 |
82 | 1296 | [LCLY] | 11 | 77 | 30480 |
83 | 1074 | [EN]ForumUnited3 | 12 | 71 | 30270 |
84 | 2520 | Dragon Syndicate | 10 | 72 | 30220 |
85 | 2460 | [Divine] | 11 | 74 | 29400 |
86 | 1344 | 九尾の妖狐 | 11 | 80 | 29150 |
87 | 1785 | \(*-*)\ SMB /(*-*)/ | 12 | 79 | 29120 |
88 | 1224 | Las Noches | 11 | 77 | 28710 |
89 | 1058 | INceptional__ | 12 | 80 | 28620 |
90 | 1739 | Dark Knight | 11 | 80 | 28510 |
91 | 1440 | Silent Requiem | 12 | 84 | 28290 |
92 | 1043 | Amaterasu | 11 | 80 | 28000 |
93 | 1132 | ΠoStɑӀgíɑ~❀✿ | 11 | 74 | 27960 |
94 | 1305 | ArchAngel | 12 | 84 | 27960 |
95 | 2402 | Victory Road | 10 | 66 | 27640 |
96 | 1525 | §hining ☆ Force | 12 | 81 | 27530 |
97 | 1163 | ~Sincerity[TH]~ | 12 | 85 | 27370 |
98 | 1009 | Sexy Loli | 12 | 84 | 27130 |
99 | 1383 | 梦 • DREAM • 想 | 12 | 82 | 26630 |
100 | 1704 | ^Fairy Tail^ | 11 | 79 | 26630 |
Categories