Adjustments to the price of Diamonds in certain regions
We’ve made a price adjustment to the following currencies in iOS platform due to the currency change in the regions. In order to synchronize the price of Android platform with iOS platform, the price of Diamonds for Android platform will be adjusted accordingly to be in line with the rate of currencies in each region. The new price will be effective upon 16.2 version update.
* Adjusted based on changes in exchange rate
Country | Currency | Initial Price (1 Diamond) | New Price(1 Diamond) | Percentage Change |
Czech Republic | CZK | 29.4 | 25 | -14.97% |
Turkey | TRY | 3.49 | 6.99 | +100.29% |
Nigeria | NGN | 325.00 | 350 | +7.69% |
Pakistan | PKR | 105.00 | 120 | +14.29% |
Brazil | BRL | 3.20 | 3.9 | +21.88% |
New Zealand | NZD | 1.49 | 1.69 | +13.42% |
Detailed Price for corresponding number of Diamond
Country
|
Currency
|
Price for corresponding number of Diamond (in local currency) | ||||||||
1 | 6 | 12 | 15 | 30 | 60 | 90 | 150 | 190 | ||
Cezch Republic | CZK | 25 | 129 | 229 | 299 | 549 | 999 | 1490 | 2190 | 2490 |
Turkey | TRY | 6.99 | 34.99 | 59.99 | 79.99 | 139.99 | 264.99 | 379.99 | 579.99 | 699.99 |
Nigeria | NGN | 350 | 1800 | 3200 | 4200 | 7500 | 13900 | 19900 | 30900 | 35900 |
Pakistan | PKR | 120 | 600 | 1000 | 1500 | 2600 | 4700 | 6500 | 9500 | 11900 |
Brazil | BRL | 3.9 | 18.9 | 34.9 | 44.9 | 79.9 | 144.9 | 209.9 | 309.9 | 379.9 |
New Zealand | NZD | 1.69 | 8.99 | 14.99 | 19.99 | 35.99 | 67.99 | 94.99 | 144.99 | 169.99 |
Categories