【7th Anniversary】Celebration Commences!
Week | Date | Login Reward | Enhanced Level-up Result | Exclusive Slot Machine | Double Keys for Personal Guild Mission | |
Week 1
|
12/2/2019 | Diamonds x2 | Baby Harpy x2 | The Fallen Halos Imperial Warlords Greek Gods |
777 Reward
(higher occurrence) Sphinx x10 (LV Max) |
Double keys |
12/3/2019 | Component “Silver Pattern” x1 | Black Keys x10 | Double keys | |||
12/4/2019 | Stamina Refill x1 | Soul x100 | Double keys | |||
12/5/2019 | Coins x2,000,000 | Prize Points x100 | / | |||
12/6/2019 | Ancient Coins x20 | Friend Points x2000 | / | |||
12/7/2019 | Diamond x1 | / | ||||
12/8/2019 | Diamond x1 | Double keys | ||||
Week 2
|
12/9/2019 | Diamonds x2 | Baby Harpy x2 | Yamato Knights of the Round Table Norse Gods |
777 Reward
(higher occurrence) Soul x777 |
Double keys |
12/10/2019 | Component “Silver Pattern” x1 | Black Keys x10 | Double keys | |||
12/11/2019 | Stamina Refill x1 | Soul x100 | / | |||
12/12/2019 | Coins x2,000,000 | Prize Points x100 | / | |||
12/13/2019 | Ancient Coins x20 | Friend Points x2000 | / | |||
12/14/2019 | Diamond x1 | Double keys | ||||
12/15/2019 | Diamond x1 | Double keys | ||||
Week 3
|
12/16/2019 | Diamonds x2 | Baby Harpy x2 | Sengoku Samurai Egyptian Gods Chinese Gods |
777 Reward (higher occurrence)Golden Prawn x1 |
Double keys |
12/17/2019 | Component “Silver Seal” x1 | Black Keys x10 | / | |||
12/18/2019 | Stamina Refill x1 | Soul x100 | / | |||
12/19/2019 | Coins x2,000,000 | Prize Points x100 | / | |||
12/20/2019 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
12/21/2019 | Diamond x1 | Double keys | ||||
12/22/2019 | Diamond x1 | Double keys | ||||
Week 4
|
12/23/2019 | Diamonds x2 | Baby Harpy x2 | Star Burst Pulses The Witches Twelve Zodiacs |
777 Reward (higher occurrence) Baby Harpy Knight – Madhead x1 |
/ |
12/24/2019 | Component “Silver Seal” x1 | Black Keys x10 | / | |||
12/25/2019 | Stamina Refill x1 | Soul x100 | / | |||
12/26/2019 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
12/27/2019 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
12/28/2019 | Diamond x1 | Double keys | ||||
12/29/2019 | Diamond x1 | / | ||||
Week 5
|
12/30/2019 | Diamonds x2 | Baby Harpy x2 | Elfish Perennials Immortal Heroes Servant of Dragons Crimson Grace |
777 Reward
(higher occurrence) Prime Millennium Light Soulstone x10
|
/ |
12/31/2019 | Component “Silver Spell” x1 | Black Keys x10 | / | |||
1/1/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
1/2/2020 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
1/3/2020 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
1/4/2020 | Diamond x1 | / | ||||
1/5/2020 | Diamond x1 | / | ||||
Week 6
|
1/6/2020 | Diamonds x2 | Baby Harpy x2 | Prologue of the Universe Investiture of the Gods Cyborg Scholars Minds of the Fray |
777 Reward (higher occurrence) Friend Points x7,777 |
/ |
1/7/2020 | Component “Silver Spell” x1 | Black Keys x10 | Double keys | |||
1/8/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
1/9/2020 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
1/10/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
1/11/2020 | Diamond x1 | / | ||||
1/12/2020 | Diamond x1 | / | ||||
Week 7
|
1/13/2020 | Diamonds x2 | Baby Harpy x2 | Imperial Warlords II Hyakki Yagyō – Curse Dragons from Sepulchre |
777 Reward (higher occurrence) Baby Harpy x10 |
Double keys |
1/14/2020 | Component “Silver Amulet” x1 | Black Keys x10 | Double keys | |||
1/15/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
1/16/2020 | Coins x2,000,000 | Prize Points x100 | / | |||
1/17/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
1/18/2020 | Diamond x1 | / | ||||
1/19/2020 | Diamond x1 | Double keys | ||||
Week 8
|
1/20/2020 | Diamonds x2 | Baby Harpy x2 | The Eight Xian Major Gods of Babylon Toy Pixies |
777 Reward
(higher occurrence) Soul x777 |
Double keys |
1/21/2020 | Component “Silver Amulet” x1 | Black Keys x10 | Double keys | |||
1/22/2020 | Stamina Refill x1 | Soul x100 | / | |||
1/23/2020 | Coins x2,000,000 | Prize Points x100 | / | |||
1/24/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
1/25/2020 | Diamond x1 | Double keys | ||||
1/26/2020 | Diamond x1 | Double keys | ||||
Week 9
|
1/27/2020 | Diamonds x2 | Baby Harpy x2 | Hindu Gods Fairytales Untold Keepers of Worlds |
777 Reward
(higher occurrence) Baby Harpy Knight – Madhead x1
|
Double keys |
1/28/2020 | Component “Silver Opal” x1 | Black Keys x10 | / | |||
1/29/2020 | Stamina Refill x1 | Soul x100 | / | |||
1/30/2020 | Coins x2,000,000 | Prize Points x100 | / | |||
1/31/2020 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
2/1/2020 | Diamond x1 | Double keys | ||||
2/2/2020 | Diamond x1 | Double keys | ||||
Week 10
|
2/3/2020 | Diamonds x2 | Baby Harpy x2 | The Master Cathieves Valkyries of Divine Wine Druids of Nature |
777 Reward
(higher occurrence) Prize Points x777 |
/ |
2/4/2020 | Component “Silver Opal” x1 | Black Keys x10 | / | |||
2/5/2020 | Stamina Refill x1 | Soul x100 | / | |||
2/6/2020 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
2/7/2020 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
2/8/2020 | Diamond x1 | Double keys | ||||
2/9/2020 | Diamond x1 | / | ||||
Week 11
|
2/10/2020 | Diamonds x2 | Baby Harpy x2 | Gifted Scientists Descendants of the North Origin of Demons |
777 Reward
(higher occurrence) Prime Millennium Shadow Soulstone x10 |
/ |
2/11/2020 | Component “Silver Blade” x1 | Black Keys x10 | / | |||
2/12/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
2/13/2020 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
2/14/2020 | Ancient Coins x20 | Friend Points x2000 | Double keys | |||
2/15/2020 | Diamond x1 | / | ||||
2/16/2020 | Diamond x1 | / | ||||
Week 12
|
2/17/2020 | Diamonds x2 | Baby Harpy x2 | Unearthly Charms Primal Greek Gods Revolutionary Heroes |
777 Reward
(higher occurrence) Friend Points x7,777 |
/ |
2/18/2020 | Component “Silver Blade” x1 | Black Keys x10 | Double keys | |||
2/19/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
2/20/2020 | Coins x2,000,000 | Prize Points x100 | Double keys | |||
2/21/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
2/22/2020 | Diamond x1 | / | ||||
2/23/2020 | Diamond x1 | / | ||||
Week 13
|
2/24/2020 | Diamonds x2 | Baby Harpy x2 | Primal Deities Companions of Mystical Beasts Sindhu |
777 Reward
(higher occurrence) Golden Prawn x1 |
Double keys |
2/25/2020 | Component “Silver Bubble” x1 | Black Keys x10 | Double keys | |||
2/26/2020 | Stamina Refill x1 | Soul x100 | Double keys | |||
2/27/2020 | Coins x2,000,000 | Prize Points x100 | / | |||
2/28/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
2/29/2020 | Diamond x1 | / | ||||
3/1/2020 | Diamond x1 | Double keys | ||||
Week 14
|
3/2/2020 | Diamonds x2 | Baby Harpy x2 | Minerelves Mechanical Life |
777 Reward
(higher occurrence) Baby Harpy x10 |
Double keys |
3/3/2020 | Component “Silver Bubble” x1 | Black Keys x10 | Double keys | |||
3/4/2020 | Stamina Refill x1 | Soul x100 | / | |||
3/5/2020 | Coins x2,000,000 | Prize Points x100 | / | |||
3/6/2020 | Ancient Coins x20 | Friend Points x2000 | / | |||
3/7/2020 | Diamond x1 | Double keys | ||||
3/8/2020 | Diamond x1 | Double keys |
Categories