TOS Champion Cup 2020 Qualifiers Season 1 Rematch Top 300 Advancing List
TOS Champion Cup 2020 Qualifiers Season 1 Rematch – Qualifying Match (Top 1200) has ended!
The top 300 advancing list will be announced as below. Advancing contestants will not be divided into groups.
“Match Mode” will be used in the Top 300 Match, bonus Achievement system will also be available. Fight for the best of the best with your speed and strategic thinking!
Info of Top300 Match
The match last around 1.5 hours. All 300 players each will be competing in the streaming period on the day.
* Please enter “Match Mode” at 14:00 on the said date. The stage opening time displayed in “Match Mode” shall be final.
Also, In-stream Rewards will be available in the Match. Join the streaming and snatch the rewards!
When the streaming reaches specific sharing amount, all players will be rewarded with a bunch of items!
The schedule is described as below:
- 19 Jul (Sun) 14:00 – 16:00
Each stage will be opened for 20 minutes. Unopened stages cannot be challenged.
The schedule of the Live & competition:
Live Countdown – 15 Minutes
Preparation – 10 Minutes
Stage A Opens – 20 Minutes
Candidate’s Break Time – 10 Minutes
Stage B Opens – 20 Minutes
Candidate’s Break Time – 10 Minutes
Stage C Opens – 20 Minutes
The tentative result – 5 Minutes
Group Match [Top 300] of Qualifiers Season 1 Rematch – Achievement Info
- To be provided
Top 300 Advancing List
Top 300 | |||
1171553 | 5691923 | 6773427 | 7548869 |
7604658 | 12084894 | 14695407 | 18627197 |
22472808 | 31606858 | 39704842 | 49478881 |
53351121 | 53659540 | 53971444 | 63056146 |
64004381 | 65118776 | 67043221 | 68965562 |
69040066 | 72789618 | 73439757 | 77180354 |
79426913 | 88336544 | 88654512 | 91195939 |
93613012 | 99592972 | 103047959 | 107691285 |
108359122 | 114892317 | 121985670 | 123095290 |
124679127 | 126498617 | 127173777 | 129119924 |
133206755 | 137840515 | 139657297 | 147357163 |
147753661 | 157583543 | 161111786 | 164407992 |
165474667 | 165720607 | 172694210 | 175693006 |
183070986 | 185941797 | 190329226 | 197277555 |
197491062 | 203624967 | 203667496 | 204967804 |
205299072 | 210437245 | 213218419 | 213820777 |
216869089 | 217517537 | 217832964 | 226678057 |
230326075 | 230986068 | 235498085 | 240549487 |
242441658 | 246786574 | 247009667 | 260394283 |
260823913 | 262732303 | 263292114 | 264111443 |
264832304 | 268868763 | 270489647 | 274424876 |
278250754 | 278946649 | 285746440 | 289378302 |
291131055 | 298662799 | 300758727 | 304938193 |
305493681 | 311446707 | 317842296 | 318770896 |
321239169 | 322370981 | 323704746 | 325226567 |
327107086 | 327138115 | 327727498 | 333214249 |
334226211 | 334786340 | 336113156 | 342220412 |
344173589 | 347228229 | 349349220 | 349390252 |
349838426 | 352149551 | 355853331 | 356359166 |
356685937 | 362970259 | 383532711 | 385232610 |
385611045 | 390656900 | 396320997 | 396677342 |
399440054 | 400131524 | 401469458 | 402255936 |
403078304 | 404505940 | 406144915 | 409870301 |
420789410 | 423513257 | 424645269 | 430344569 |
433489547 | 435701616 | 437250665 | 439372072 |
440171451 | 440251772 | 446173978 | 455239101 |
455357003 | 455436099 | 457019487 | 470065480 |
473398215 | 479301853 | 485123296 | 487208983 |
489953826 | 491392883 | 491492930 | 491966799 |
501742048 | 503396594 | 506062690 | 506975107 |
512256074 | 516380886 | 516834866 | 524035607 |
528845031 | 541913343 | 549134245 | 551267053 |
555950338 | 556613494 | 557548220 | 558857815 |
564338528 | 565635676 | 568069928 | 568932238 |
570206482 | 571207445 | 573669863 | 574927755 |
578509221 | 580515843 | 583278395 | 583936980 |
583977960 | 584350649 | 585388231 | 592585594 |
596391782 | 596625505 | 599805285 | 602906508 |
605598023 | 608481431 | 608560925 | 615712360 |
617193186 | 619394676 | 625306431 | 626190175 |
626640249 | 627898574 | 631385388 | 646461185 |
650948622 | 652728264 | 653146236 | 653548162 |
660278817 | 661114175 | 661197229 | 666540767 |
668033441 | 692562621 | 696034717 | 706376680 |
720422573 | 721737301 | 725337253 | 728380673 |
732687870 | 734633127 | 735938134 | 736349365 |
742496176 | 742575573 | 746124738 | 748359757 |
749691072 | 759083708 | 768508783 | 786803643 |
786958288 | 792794488 | 792811197 | 795115061 |
798029790 | 798416339 | 799958610 | 801714572 |
805466092 | 806614716 | 807069098 | 807955003 |
808642450 | 810639529 | 810768428 | 813286656 |
820482073 | 821107097 | 825079089 | 825846773 |
828234257 | 828749136 | 829871818 | 830408673 |
834981130 | 839845465 | 841922684 | 844359177 |
844907656 | 847733458 | 849890571 | 850982765 |
851899658 | 854516574 | 855656292 | 858240022 |
859926534 | 862039526 | 865810208 | 866042552 |
868556853 | 869143217 | 870592231 | 871361348 |
872845351 | 873702764 | 874133279 | 874942366 |
876987101 | 878164565 | 879616817 | 882084344 |
884903047 | 884953309 | 885683661 | 898025128 |
900408792 | 902538927 | 902671713 | 903021566 |
906824934 | 908777213 | 911168692 | 914504274 |
915953719 | 918435689 | 939813523 | 947552539 |
- In-game messages has been sent to all advancing contestants for confirmation. Please check your in-game inbox.
- The real-time rankings displaying in the game may not be the final advancing list. The advancing list displayed on this website shall be final.
- After inspection, there is no cheated player in the Qualifying Match (Top1200).
- Should you have any questions or problems in receiving the message, please contact the CS Support at cs@towerofsaviors.com immediately.
Categories