Skip to content

Adjustments to the price of Diamonds in certain regions

We’ve made a price adjustment to the following currencies due to the currency change in the regions. The new price will be effective upon 19.5 version update.
* Adjusted based on changes in exchange rate
Country Currency Initial Price (1 Diamond) New Price(1 Diamond)
Russia RUB 75 99
South Africa ZAR 14.99 19.99
Indonesia IDR 15000 16000
India INR 80 89
Colombia COP 3900 4900
Turkey TRY 6.99 8.99
Mexico MXN 19 25
Pakistan PKR 140 150
Chile CLP 685 890
Saudi Arabia SAR 3.69 3.99
Thailand THB 33.8 29

Detailed Price for corresponding number of Diamond (in local currency)

Country Currency 1 6 15 30 60 90 150
Russia RUB 99.00 449.00 1,090.00 1,890.00 3,690.00 4,990.00 7,990.00
South Africa ZAR 19.99 99.99 229.99 399.99 729.99 1,049.99 1,599.99
Indonesia IDR 16,000.00 79,000.00 199,000.00 349,000.00 629,000.00 899,000.00 1,399,000.00
India INR 89.00 449.00 1,099.00 1,899.00 3,399.00 4,999.00 7,500.00
Colombia COP 4,900.00 22,900.00 54,900.00 94,900.00 179,900.00 249,900.00 399,900.00
Turkey TRY 8.99 46.99 109.99 199.99 359.99 499.99 799.99
Mexico MXN 25.00 129.00 299.00 529.00 999.00 1,399.00 2,199.00
Pakistan PKR 150.00 750.00 1,900.00 3,200.00 6,000.00 8,500.00 12,900.00
Chile CLP 890.00 3,900.00 10,900.00 18,900.00 34,900.00 49,900.00 74,900.00
Saudi Arabia SAR 3.99 19.99 49.99 89.99 169.99 229.99 379.99
Thailand THB 29.00 149.00 349.00 629.00 1,200.00 1,700.00 2,600.00

Categories

Event